National & Global Rankings
Ranked purely by verified World Aquatics Point tables. Filterable by stroke, distance, pool course, federation, or swimmer name.
Ziyang Zhang
🇨🇳 China · Hubei Swimming Association China
Ziyang Zhang
Hubei Swimming Association China · Men 400m Freestyle (18 & Over) (LCM)
3:52.11
852 ptsZiyang Zhang
Hubei Swimming Association China · Men 800m Freestyle (18 & Over) (LCM)
8:02.19
824 ptsZiyang Zhang
Hubei Swimming Association China · Men 200m Freestyle (18 & Over) (LCM)
1:49.00
819 ptsHOMER ABBASI
IRAN NATIONAL TEAM · Men 50m Backstroke (19 & Over) (LCM)
25.76
764 ptsJenjira Srisa-ard
STA Marlins · Women 50m Butterfly (19 & Over) (SCM)
26.70
761 ptsJenjira Srisa-ard
STA Marlins · Women 50m Freestyle (19 & Over) (SCM)
25.22
751 ptsZiyang Zhang
Hubei Swimming Association China · Men 100m Freestyle (18 & Over) (LCM)
51.69
747 ptsNavaphat Wongcharoen
Bangkok Elite Swim Team · Men 100m Butterfly (19 & Over) (SCM)
52.64
747 ptsRatthawit Thammananthachote
Bangkok Elite Swim Team · Men 200m Freestyle (19 & Over) (SCM)
1:49.51
747 ptsชยุต เจริญธรรมทัต
Peak Performance Swim Club · Men 50m Breaststroke (18 & Over) (LCM)
28.60
746 ptsNandini Kedar Pethkar
Maharashtra Aquatics · Women 25m Butterfly (18 & Over) (SCM)
13.04
740 ptsJenjira Srisa-ard
STA Marlins · Women 100m Individual Medley (19 & Over) (SCM)
1:02.47
740 ptsKamonluck Tungnapakorn
Bangkok Elite Swim Team · Women 25m Butterfly (19 & Over) (SCM)
13.05
739 ptsJenjira Srisa-ard
STA Marlins · Women 50m Breaststroke (19 & Over) (SCM)
31.39
738 ptsThanonchai Janruksa
Bangkok Elite Swim Team · Men 100m Breaststroke (19 & Over) (SCM)
1:01.21
736 ptsKornkarnjana Sapianchai
Bangkok Elite Swim Team · Women 200m Freestyle (19 & Over) (SCM)
2:02.15
736 ptsXinkun Chen
Hubei Swimming Association China · Boys 400m Freestyle (14-15) (LCM)
4:04.81
726 ptsYelaman Bibulayev
Invictus Sadu · Men 100m Freestyle (Open) (LCM)
52.09
725 ptsHOMER ABBASI
IRAN NATIONAL TEAM · Men 100m Backstroke (Open) (LCM)
57.45
724 ptsNavaphat Wongcharoen
Bangkok Elite Swim Team · Men 50m Butterfly (19 & Over) (SCM)
24.29
717 ptsXinkun Chen
Hubei Swimming Association China · Men 800m Freestyle (18 & Over) (LCM)
8:25.73
714 ptsKamonluck Tungnapakorn
Bangkok Elite Swim Team · Women 100m Freestyle (19 & Over) (SCM)
56.26
712 ptsKamonluck Tungnapakorn
Bangkok Elite Swim Team · Women 100m Butterfly (19 & Over) (SCM)
1:00.58
710 ptsAlexey Kruchenko
H2O Swimming Club · Men 100m Freestyle (Open) (LCM)
52.48
709 ptsKittapart Kaewmart
Bangkok Elite Swim Team · Men 200m Freestyle (19 & Over) (SCM)
1:51.44
708 ptsDulyawat Kaewsriyong
Bangkok Elite Swim Team · Men 100m Freestyle (19 & Over) (SCM)
50.35
706 ptsNavaphat Wongcharoen
Bangkok Elite Swim Team · Men 100m Freestyle (19 & Over) (SCM)
50.36
705 ptsHannah Schmitt
NIST Falcons · Women 200m Freestyle (15 Years) (LCM)
2:06.95
704 ptsPorawat Rommaneekochchakorn
Bangkok Elite Swim Team · Men 100m Breaststroke (19 & Over) (SCM)
1:02.25
700 ptsKittapart Kaewmart
Bangkok Elite Swim Team · Men 100m Freestyle (19 & Over) (SCM)
50.53
698 ptsPhurichaya Junyamitree
Singha Swimming Team · Women 100m Breaststroke (19 & Over) (SCM)
1:10.55
690 ptsZiyang Zhang
Hubei Swimming Association China · Men 50m Freestyle (18 & Over) (LCM)
23.69
687 ptsMerdan Atayev
Junior National Team Turkmenistan · Men 100m Backstroke (18 & Over) (LCM)
58.47
687 ptsAlexey Kruchenko
H2O Swimming Club · Men 50m Freestyle (19 & Over) (LCM)
23.70
686 ptsOravee Intaporn-Udom
Sprint Swimming Club · Women 50m Backstroke (14 Years) (LCM)
30.48
684 ptsKornkarnjana Sapianchai
Bangkok Elite Swim Team · Women 100m Freestyle (19 & Over) (SCM)
57.02
684 ptsKamonluck Tungnapakorn
Bangkok Elite Swim Team · Women 50m Butterfly (19 & Over) (SCM)
27.68
683 ptsRatthawit Thammananthachote
Bangkok Elite Swim Team · Men 100m Freestyle (19 & Over) (SCM)
50.92
682 ptsOravee Intaporn-Udom
Sprint Swimming Club · Women 100m Backstroke (14 Years) (LCM)
1:04.96
680 ptsXinkun Chen
Hubei Swimming Association China · Boys 200m Freestyle (16-17) (LCM)
1:56.01
679 ptsHarikarthik Velu
Indian Aquatics · Men 25m Butterfly (16 Years) (SCM)
11.73
677 ptsNandini Kedar Pethkar
Maharashtra Aquatics · Women 25m Breaststroke (18 & Over) (SCM)
15.71
677 ptsJush Czar Ricohermoso
CNLCSCA · Men 50m Breaststroke (16-17 Years) (LCM)
29.55
677 ptsSultanbek Azat
Kazakhstan · Men 400m Freestyle (16-17 Years) (LCM)
4:10.60
677 ptsKanistha Tungnapakorn
Bangkok Elite Swim Team · Women 100m Backstroke (14-15 Years) (SCM)
1:02.53
676 ptsVirginia Yodpijit
Bangkok Elite Swim Team · Women 25m Breaststroke (12 Years) (SCM)
15.73
675 ptsRian Marco Tirol
CNL - CAL Swim Club · Men 50m Breaststroke (18 & Over) (LCM)
29.57
675 ptsManuel Victor Perez
Philippine Swimming Tanker · Men 100m Freestyle (18 & Over) (LCM)
53.40
673 ptsSultanbek Azat
Kazakhstan · Men 1500m Freestyle (16-17 Years) (LCM)
16:33.87
673 ptsShoan Ganguly
Indian Aquatics · Men 200m Individual Medley (18 & Over) (LCM)
2:10.10
672 ptsAmir Kydyrmaev
Kyrgyz Republik · Men 1500m Freestyle (18 & Over) (LCM)
16:34.04
672 ptsPhurichaya Junyamitree
Singha Swimming Team · Women 50m Breaststroke (19 & Over) (SCM)
32.40
671 ptsDulyawat Kaewsriyong
Bangkok Elite Swim Team · Men 100m Breaststroke (19 & Over) (SCM)
1:03.13
671 ptsKanistha Tungnapakorn
Bangkok Elite Swim Team · Women 200m Backstroke (14-15 Years) (SCM)
2:15.80
671 ptsDaniel Nasredinov
Kyrgyz Republik · Men 1500m Freestyle (16 Years) (LCM)
16:35.39
670 ptsMansur Raziyev
H2O Swimming Club · Men 100m Backstroke (Open) (LCM)
58.97
669 ptsKamonluck Tungnapakorn
Bangkok Elite Swim Team · Women 50m Freestyle (19 & Over) (SCM)
26.23
668 ptsAlexandr Rumynskiy
Kazakhstan · Men 50m Backstroke (14-15 Years) (LCM)
27.11
668 ptsXiaoyang Li
Hubei Swimming Association China · Men 100m Freestyle (18 & Over) (LCM)
53.68
667 ptsThanonchai Janruksa
Bangkok Elite Swim Team · Men 50m Breaststroke (19 & Over) (SCM)
28.56
666 ptsTze Yean Khiew
Team Wipers Malaysia · Men 200m Breaststroke (18 & Over) (LCM)
2:24.99
666 ptsSultanbek Azat
Kazakhstan · Men 800m Freestyle (16-17 Years) (LCM)
8:38.93
661 ptsAnatoliy Rudenko
Kazakhstan · Men 25m Breaststroke (14-15 Years) (SCM)
14.01
660 ptsChitipat Sadao
Patumwan Demonstration School · Women 50m Freestyle (16-18 Years) (SCM)
26.35
658 ptsMusa Zhalayev
Junior National Team Turkmenistan · Men 100m Freestyle (18 & Over) (LCM)
53.79
658 ptsShreelekha Deepak Pareek
Maharashtra Aquatics · Women 25m Butterfly (16 Years) (SCM)
13.57
657 ptsAmeli Sarsekeyeva
Invictus Sadu · Women 100m Freestyle (Open) (LCM)
59.47
657 ptsAmeli Sarsekeyeva
Invictus Sadu · Women 200m Freestyle (Open) (LCM)
2:09.86
656 ptsRuyue Zhang
Hubei Swimming Association China · Women 200m Freestyle (16-17) (LCM)
2:10.08
655 ptsNamyoon Kang
Axolotls Swim Club · Men 25m Backstroke (17 Years) (SCM)
12.90
654 ptsNavaphat Wongcharoen
Bangkok Elite Swim Team · Men 50m Freestyle (19 & Over) (SCM)
23.22
654 ptsMusa Zhalayev
Junior National Team Turkmenistan · Men 50m Freestyle (18 & Over) (LCM)
24.08
654 ptsYelaman Bibulayev
Invictus Sadu · Men 50m Freestyle (19 & Over) (LCM)
24.09
653 ptsGin Qi Mikel Low
Singapore Sports School · Men 200m Breaststroke (16 Years) (LCM)
2:24.58
653 ptsNandini Kedar Pethkar
Maharashtra Aquatics · Women 25m Freestyle (19 & Over) (SCM)
12.68
652 ptsXiaoyang Li
Hubei Swimming Association China · Men 200m Freestyle (18 & Over) (LCM)
1:57.57
652 ptsZhinxin Du
Hubei Swimming Association China · Women 200m Freestyle (16-17) (LCM)
2:10.25
652 ptsPassorn Krimwongrut
Mahidol Adulyadej · Women 200m Freestyle (14 Years) (LCM)
2:10.16
651 ptsRatthawit Thammananthachote
Bangkok Elite Swim Team · Men 100m Backstroke (19 & Over) (SCM)
55.79
650 ptsYelaman Bibulayev
Invictus Sadu · Men 200m Freestyle (Open) (LCM)
1:57.72
650 ptsAlan Muratkali
H2O Swimming Club · Men 100m Backstroke (Open) (LCM)
59.59
649 ptsXiaoyang Li
Hubei Swimming Association China · Men 100m Butterfly (18 & Over) (LCM)
57.57
648 ptsPorawat Rommaneekochchakorn
Bangkok Elite Swim Team · Men 200m Breaststroke (19 & Over) (SCM)
2:18.79
648 ptsHannah Schmitt
NIST Falcons · Women 200m Butterfly (15 Years) (LCM)
2:20.76
648 ptsXiaoyang Li
Hubei Swimming Association China · Men 400m Medley (18 & Over) (LCM)
4:41.64
648 ptsKornkarnjana Sapianchai
Bangkok Elite Swim Team · Women 50m Freestyle (19 & Over) (SCM)
26.51
647 ptsMia Lee
Amphibious Aquatics (Guam) · Women 50m Freestyle (17 Years) (LCM)
27.38
646 ptsAlibi Irgaliyev
Kazakhstan · Men 100m Butterfly (18 & Over) (LCM)
57.18
646 ptsArsen Nurumbayev
Astana 1 · Men 200m Individual Medley (Open) (LCM)
2:11.83
646 ptsShoan Ganguly
Indian Aquatics · Men 400m Individual Medley (18 & Over) (LCM)
4:40.46
646 ptsPorawat Rommaneekochchakorn
Bangkok Elite Swim Team · Men 50m Breaststroke (19 & Over) (SCM)
28.87
645 ptsParipat Primprae
Bangkok Elite Swim Team · Men 200m Individual Medley (16-18 Years) (SCM)
2:06.86
645 ptsPassorn Krimwongrut
Mahidol Adulyadej · Women 400m Individual Medley (14 Years) (LCM)
5:05.97
645 ptsXiaoyang Li
Hubei Swimming Association China · Men 200m Medley (18 & Over) (LCM)
2:11.96
644 ptsชยุต เจริญธรรมทัต
Peak Performance Swim Club · Men 200m Breaststroke (18 & Over) (LCM)
2:25.88
643 ptsBuenaventura Basco Emmanuel
Quezon City Waves · Men 50m Breaststroke (18 & Over) (LCM)
30.09
641 ptsKanistha Tungnapakorn
Bangkok Elite Swim Team · Women 100m Freestyle (14-15 Years) (SCM)
58.25
641 ptsAlan Muratkali
H2O Swimming Club · Men 200m Backstroke (Open) (LCM)
2:09.80
641 ptsSebastien Isidore Marcelo
Z2YJ INC. · Men 200m Breaststroke (17 Years) (LCM)
2:25.51
641 ptsYaroslav Stukov
H2O Swimming Club · Men 50m Butterfly (19 & Over) (LCM)
25.84
640 ptsHannah Schmitt
NIST Falcons · Women 200m Individual Medley (15 Years) (LCM)
2:26.33
640 ptsTze Yean Khiew
Team Wipers Malaysia · Men 400m Medley (18 & Over) (LCM)
4:42.94
640 ptsPloypapat Thongdang
Benjarong · Women 25m Butterfly (14-15 Years) (SCM)
13.70
638 ptsKhaidar Bazarbayev
NU Swimming · Men 50m Freestyle (19 & Over) (LCM)
24.28
638 ptsAlibi Irgaliyev
Kazakhstan · Men 50m Butterfly (18 & Over) (LCM)
25.86
638 ptsIvo Nikolai Enot
CNL - CAL Swim Club · Men 50m Backstroke (18 & Over) (LCM)
27.54
638 ptsPloypapat Thongdang
Benjarong · Women 50m Backstroke (15 Years) (LCM)
31.35
637 ptsRiannah Chantelle Coleman
CNLCSCA · Women 50m Breaststroke (14-15 Years) (LCM)
34.04
637 ptsOravee Intaporn-Udom
Sprint Swimming Club · Women 200m Backstroke (14 Years) (LCM)
2:23.09
637 ptsRustem Beisenov
Invictus Sadu · Men 50m Breaststroke (19 & Over) (LCM)
30.17
636 ptsAlexandr Rumynskiy
Kazakhstan · Men 100m Backstroke (14-15 Years) (LCM)
59.99
636 ptsBingjie Zhang
Hubei Swimming Association China · Women 100m Butterfly (18 & Over) (LCM)
1:04.51
636 ptsSebastien Isidore Marcelo
Z2YJ INC. · Men 50m Breaststroke (17 Years) (LCM)
30.19
635 ptsChitipat Sadao
Patumwan Demonstration School · Women 50m Breaststroke (16-18 Years) (SCM)
33.01
634 ptsMing Yue
Hubei Swimming Association China · Boys 100m Breaststroke (16-17) (LCM)
1:06.46
634 ptsHarikarthik Velu
Indian Aquatics · Men 50m Butterfly (17 Years) (LCM)
25.93
633 ptsIvo Nikolai Enot
CNL - CAL Swim Club · Men 100m Backstroke (18 & Over) (LCM)
1:00.09
633 ptsIvo Nikolai Enot
CNL - CAL Swim Club · Men 100m Freestyle (18 & Over) (LCM)
54.60
632 ptsShreelekha Deepak Pareek
Maharashtra Aquatics · Women 100m Freestyle (16 Years) (SCM)
58.55
632 ptsKhaidar Bazarbayev
NU Swimming · Men 50m Butterfly (19 & Over) (LCM)
25.96
631 ptsDiana Akhmetzhanova
East Kazakhstan region · Women 50m Backstroke (11-12 Years) (LCM)
31.30
631 ptsOravee Intaporn-Udom
Sprint Swimming Club · Women 200m Individual Medley (14 Years) (LCM)
2:27.02
631 ptsYaroslav Stukov
H2O Swimming Club · Men 50m Freestyle (19 & Over) (LCM)
24.38
630 ptsKen Ji Low
Team Wipers Malaysia · Men 100m Freestyle (18 & Over) (LCM)
54.71
630 ptsKornkarnjana Sapianchai
Bangkok Elite Swim Team · Women 100m Individual Medley (19 & Over) (SCM)
1:05.90
630 ptsSebastien Isidore Marcelo
Z2YJ INC. · Men 100m Breaststroke (17 Years) (LCM)
1:06.32
630 ptsNandini Kedar Pethkar
Maharashtra Aquatics · Women 50m Freestyle (19 & Over) (SCM)
26.75
629 ptsHarikarthik Velu
Indian Aquatics · Men 100m Butterfly (17 Years) (LCM)
57.69
629 ptsMansur Raziyev
H2O Swimming Club · Men 200m Backstroke (Open) (LCM)
2:10.63
628 ptsAlexandr Jalalitdinov
Invictus Sadu · Men 50m Freestyle (19 & Over) (LCM)
24.43
627 ptsNandini Kedar Pethkar
Maharashtra Aquatics · Women 50m Butterfly (18 & Over) (SCM)
28.47
627 ptsAlexandr Savitskiy
Kazakhstan · Men 50m Breaststroke (16-17 Years) (LCM)
30.31
627 ptsHoony Kang
NIST Falcons · Men 100m Freestyle (15 Years) (LCM)
54.73
627 ptsAiymkyz Aidaralieva
Kyrgyz Republik · Women 100m Freestyle (15 Years) (LCM)
1:00.39
627 ptsHannah Schmitt
NIST Falcons · Women 100m Butterfly (15 Years) (LCM)
1:04.81
627 ptsKittapart Kaewmart
Bangkok Elite Swim Team · Men 50m Freestyle (19 & Over) (SCM)
23.56
626 ptsArtem Baryshev
Gazprom shool · Men 50m Freestyle (19 & Over) (LCM)
24.44
626 ptsEdgar Allan Uno Naraga
SLP Team · Men 50m Breaststroke (18 & Over) (LCM)
30.33
626 ptsParvin Nityanathan
Kota Permai GCC Swim Team · Men 100m Freestyle (18 & Over) (LCM)
54.76
626 ptsKornkarnjana Sapianchai
Bangkok Elite Swim Team · Women 100m Butterfly (19 & Over) (SCM)
1:03.17
626 ptsThanakrit Onchum
Bangkok Elite Swim Team · Men 200m Butterfly (19 & Over) (SCM)
2:04.89
626 ptsMerdan Atayev
Junior National Team Turkmenistan · Men 200m Backstroke (18 & Over) (LCM)
2:10.82
626 ptsDaniel Nasredinov
Kyrgyz Republik · Men 800m Freestyle (16 Years) (LCM)
8:48.51
626 ptsFrancis Luke Ebcas
SLP Team · Men 50m Breaststroke (16-17 Years) (LCM)
30.35
625 ptsKabilan Tamilselvan
Indian Aquatics · Men 1500m Freestyle (15 Years) (LCM)
16:58.25
625 ptsNamyoon Kang
Axolotls Swim Club · Men 25m Butterfly (17 Years) (SCM)
12.05
624 ptsRIannah Chantelle V Coleman
National Academy of Sports · Women 50m Breaststroke (16 Years) (LCM)
34.28
624 ptsMin Shun Yap
Team Wipers Malaysia · Boys 100m Freestyle (16-17) (LCM)
54.88
624 ptsAbdurakhman Alpysbay
Invictus Sadu · Men 100m Backstroke (Open) (LCM)
1:00.36
624 ptsChanitra Rodsom
Thammasart Aquatic · Girls 100m Breaststroke (16-17) (LCM)
1:15.02
624 ptsAiymkyz Aidaralieva
Kyrgyz Republik · Women 200m Freestyle (15 Years) (LCM)
2:12.24
623 ptsPiya Jatupornpong
Suphanburi Sport School · Men 400m Freestyle (18 & Over) (LCM)
4:17.60
623 ptsPassorn Krimwongrut
Mahidol Adulyadej · Women 400m Freestyle (13 Years) (LCM)
4:36.65
623 ptsMerdan Atayev
Junior National Team Turkmenistan · Men 50m Backstroke (18 & Over) (LCM)
27.58
622 ptsLeo Alfaro
Bangkok Patana Tiger Sharks · Men 100m Freestyle (18 & Over) (LCM)
54.89
622 ptsManuel Victor Perez
Philippine Swimming Tanker · Men 100m Backstroke (18 & Over) (LCM)
1:00.42
622 ptsOravee Intaporn-Udom
Sprint Swimming Club · Women 100m Freestyle (14 Years) (LCM)
1:00.58
621 ptsAmir Kydyrmaev
Kyrgyz Republik · Men 800m Freestyle (18 & Over) (LCM)
8:49.85
621 ptsRenz Kenneth Santos
Philippine Swimming Tanker · Men 100m Freestyle (18 & Over) (LCM)
54.86
620 ptsThamanant Khamnarong
Bangkok Elite Swim Team · Women 200m Freestyle (16-18 Years) (SCM)
2:09.33
620 ptsChris Chew Vi Min
Penang Swimming Club Malaysia · Boys 50m Freestyle (14-15) (LCM)
24.53
619 ptsHarikarthik Velu
Indian Aquatics · Men 50m Butterfly (16 Years) (SCM)
25.52
619 ptsShreelekha Deepak Pareek
Maharashtra Aquatics · Women 50m Freestyle (16 Years) (SCM)
26.90
619 ptsMansur Raziyev
H2O Swimming Club · Men 50m Backstroke (19 & Over) (LCM)
27.62
619 ptsNaruto Rongrean
Psa Swim Club Indonesia · Men 25m Breaststroke (17 Years) (SCM)
14.32
618 ptsManuel Victor Perez
Philippine Swimming Tanker · Men 50m Backstroke (18 & Over) (LCM)
27.64
618 ptsHarikarthik Velu
Indian Aquatics · Men 50m Breaststroke (17 Years) (LCM)
30.45
618 ptsPiya Jatupornpong
Suphanburi Sport School · Men 200m Individual Medley (18 & Over) (LCM)
2:13.79
618 ptsShreelekha Deepak Pareek
Maharashtra Aquatics · Women 25m Freestyle (16 Years) (SCM)
12.92
617 ptsYaroslav Stukov
H2O Swimming Club · Men 50m Backstroke (19 & Over) (LCM)
27.65
617 ptsRenz Kenneth Santos
Philippine Swimming Tanker · Men 100m Butterfly (18 & Over) (LCM)
58.06
617 ptsAlexandr Rumynskiy
Kazakhstan · Men 200m Backstroke (14-15 Years) (LCM)
2:11.40
617 ptsManuel Victor Perez
Philippine Swimming Tanker · Men 50m Freestyle (18 & Over) (LCM)
24.57
616 ptsHarikarthik Velu
Indian Aquatics · Men 50m Freestyle (17 Years) (LCM)
24.57
616 ptsPorawat Rommaneekochchakorn
Bangkok Elite Swim Team · Men 200m Individual Medley (19 & Over) (SCM)
2:08.79
616 ptsKantapon Wittayasathakul
Anuban Taksin Rayong Int Sch · Men 25m Butterfly (14 Years) (SCM)
12.11
615 ptsKabilan Tamilselvan
Indian Aquatics · Men 800m Freestyle (15 Years) (LCM)
8:51.47
615 ptsPloypapat Thongdang
Benjarong · Women 25m Backstroke (14-15 Years) (SCM)
14.70
614 ptsNathasiri Tovikkai
Stingray Swimming Team · Women 25m Breaststroke (14 Years) (SCM)
16.23
614 ptsJet Deryl S Berueda
National Academy of Sports · Men 100m Freestyle (16 Years) (LCM)
55.04
614 ptsShreelekha Deepak Pareek
Maharashtra Aquatics · Women 200m Freestyle (16 Years) (SCM)
2:09.72
614 ptsSurya Jhoya Odiyanda Rajesh
Indian Aquatics · Men 200m Breaststroke (18 & Over) (LCM)
2:28.12
614 ptsKimberly Nguyen Kim Ly
Axolotls Swim Club · Women 25m Backstroke (13 Years) (SCM)
14.71
613 ptsChris Chew Vi Min
Penang Swimming Club Malaysia · Boys 100m Freestyle (14-15) (LCM)
55.21
613 ptsChanathip Suepchuea
Suphanburi Sport School · Boys 400m Freestyle (16-17) (LCM)
4:18.99
613 ptsZhinxin Du
Hubei Swimming Association China · Women 400m Freestyle (16-17) (LCM)
4:38.27
613 ptsRatthawit Thammananthachote
Bangkok Elite Swim Team · Men 50m Backstroke (19 & Over) (SCM)
26.04
612 ptsPassorn Krimwongrut
Mahidol Adulyadej · Women 1500m Freestyle (13 Years) (LCM)
18:03.61
612 ptsKantapon Wittayasathakul
Anuban Taksin Rayong Int Sch · Men 25m Breaststroke (14 Years) (SCM)
14.37
611 ptsWasiwat Duangrat
PP Swimming · Men 100m Freestyle (18 & Over) (LCM)
55.22
611 ptsOravee Intaporn-Udom
Sprint Swimming Club · Women 200m Freestyle (14 Years) (LCM)
2:12.97
611 ptsHarikarthik Velu
Indian Aquatics · Men 25m Freestyle (16 Years) (SCM)
11.20
610 ptsGerald Esquivel
The Patriots · Men 50m Butterfly (17 Years) (LCM)
26.25
610 ptsMing Yue
Hubei Swimming Association China · Boys 50m Breaststroke (16-17) (LCM)
30.59
610 ptsบุศกร มหาวิเชียร
Taksin International Rayong · Women 50m Backstroke (12-13 Years) (LCM)
31.81
610 ptsEstifano Joshua Ramos
Golden Sea Eagles · Men 100m Backstroke (18 & Over) (LCM)
1:00.84
610 ptsRenz Kenneth Santos
Philippine Swimming Tanker · Men 200m Freestyle (18 & Over) (LCM)
2:00.26
610 ptsSamarth Gowda BS
Indian Aquatics · Men 200m Backstroke (15 Years) (LCM)
2:11.92
610 ptsMing Yue
Hubei Swimming Association China · Boys 200m Breaststroke (16-17) (LCM)
2:29.31
610 ptsNianfei Wang
Axolotls Swim Club · Women 25m Butterfly (15 Years) (SCM)
13.92
609 pts| Rank | Athlete / Swimmer | Club / Team | Event Discipline | Course | Official Time | GA Age Pts | WA Rating |
|---|---|---|---|---|---|---|---|
| 1 | China | Hubei Swimming Association China | Men 400m Freestyle (18 & Over) | LCM | 3:52.11 | 944 | 852 pts |
| 2 | China | Hubei Swimming Association China | Men 800m Freestyle (18 & Over) | LCM | 8:02.19 | 913 | 824 pts |
| 3 | China | Hubei Swimming Association China | Men 200m Freestyle (18 & Over) | LCM | 1:49.00 | 908 | 819 pts |
| 4 | IRN | IRAN NATIONAL TEAM | Men 50m Backstroke (19 & Over) | LCM | 25.76 | 764 | 764 pts |
| 5 | STA Marlins | Women 50m Butterfly (19 & Over) | SCM | 26.70 | 761 | 761 pts | |
| 6 | STA Marlins | Women 50m Freestyle (19 & Over) | SCM | 25.22 | 751 | 751 pts | |
| 7 | China | Hubei Swimming Association China | Men 100m Freestyle (18 & Over) | LCM | 51.69 | 822 | 747 pts |
| 8 | Thailand | Bangkok Elite Swim Team | Men 100m Butterfly (19 & Over) | SCM | 52.64 | 747 | 747 pts |
| 9 | Thailand | Bangkok Elite Swim Team | Men 200m Freestyle (19 & Over) | SCM | 1:49.51 | 747 | 747 pts |
| 10 | Thailand | Peak Performance Swim Club | Men 50m Breaststroke (18 & Over) | LCM | 28.60 | 828 | 746 pts |
| 11 | India | Maharashtra Aquatics | Women 25m Butterfly (18 & Over) | SCM | 13.04 | 740 | 740 pts |
| 12 | STA Marlins | Women 100m Individual Medley (19 & Over) | SCM | 1:02.47 | 740 | 740 pts | |
| 13 | Thailand | Bangkok Elite Swim Team | Women 25m Butterfly (19 & Over) | SCM | 13.05 | 739 | 739 pts |
| 14 | STA Marlins | Women 50m Breaststroke (19 & Over) | SCM | 31.39 | 738 | 738 pts | |
| 15 | Thailand | Bangkok Elite Swim Team | Men 100m Breaststroke (19 & Over) | SCM | 1:01.21 | 736 | 736 pts |
| 16 | Thailand | Bangkok Elite Swim Team | Women 200m Freestyle (19 & Over) | SCM | 2:02.15 | 736 | 736 pts |
| 17 | China | Hubei Swimming Association China | Boys 400m Freestyle (14-15) | LCM | 4:04.81 | 865 | 726 pts |
| 18 | Kazakhstan | Invictus Sadu | Men 100m Freestyle (Open) | LCM | 52.09 | 725 | 725 pts |
| 19 | IRN | IRAN NATIONAL TEAM | Men 100m Backstroke (Open) | LCM | 57.45 | 724 | 724 pts |
| 20 | Thailand | Bangkok Elite Swim Team | Men 50m Butterfly (19 & Over) | SCM | 24.29 | 717 | 717 pts |
| 21 | China | Hubei Swimming Association China | Men 800m Freestyle (18 & Over) | LCM | 8:25.73 | 850 | 714 pts |
| 22 | Thailand | Bangkok Elite Swim Team | Women 100m Freestyle (19 & Over) | SCM | 56.26 | 712 | 712 pts |
| 23 | Thailand | Bangkok Elite Swim Team | Women 100m Butterfly (19 & Over) | SCM | 1:00.58 | 710 | 710 pts |
| 24 | Kazakhstan | H2O Swimming Club | Men 100m Freestyle (Open) | LCM | 52.48 | 709 | 709 pts |
| 25 | Thailand | Bangkok Elite Swim Team | Men 200m Freestyle (19 & Over) | SCM | 1:51.44 | 708 | 708 pts |
| 26 | Thailand | Bangkok Elite Swim Team | Men 100m Freestyle (19 & Over) | SCM | 50.35 | 706 | 706 pts |
| 27 | Thailand | Bangkok Elite Swim Team | Men 100m Freestyle (19 & Over) | SCM | 50.36 | 705 | 705 pts |
| 28 | Thailand | NIST Falcons | Women 200m Freestyle (15 Years) | LCM | 2:06.95 | 865 | 704 pts |
| 29 | Thailand | Bangkok Elite Swim Team | Men 100m Breaststroke (19 & Over) | SCM | 1:02.25 | 700 | 700 pts |
| 30 | Thailand | Bangkok Elite Swim Team | Men 100m Freestyle (19 & Over) | SCM | 50.53 | 698 | 698 pts |
| 31 | Thailand | Singha Swimming Team | Women 100m Breaststroke (19 & Over) | SCM | 1:10.55 | 690 | 690 pts |
| 32 | China | Hubei Swimming Association China | Men 50m Freestyle (18 & Over) | LCM | 23.69 | 762 | 687 pts |
| 33 | Turkmenistan | Junior National Team Turkmenistan | Men 100m Backstroke (18 & Over) | LCM | 58.47 | 687 | 687 pts |
| 34 | Kazakhstan | H2O Swimming Club | Men 50m Freestyle (19 & Over) | LCM | 23.70 | 686 | 686 pts |
| 35 | Thailand | Sprint Swimming Club | Women 50m Backstroke (14 Years) | LCM | 30.48 | 898 | 684 pts |
| 36 | Thailand | Bangkok Elite Swim Team | Women 100m Freestyle (19 & Over) | SCM | 57.02 | 684 | 684 pts |
| 37 | Thailand | Bangkok Elite Swim Team | Women 50m Butterfly (19 & Over) | SCM | 27.68 | 683 | 683 pts |
| 38 | Thailand | Bangkok Elite Swim Team | Men 100m Freestyle (19 & Over) | SCM | 50.92 | 682 | 682 pts |
| 39 | Thailand | Sprint Swimming Club | Women 100m Backstroke (14 Years) | LCM | 1:04.96 | 893 | 680 pts |
| 40 | China | Hubei Swimming Association China | Boys 200m Freestyle (16-17) | LCM | 1:56.01 | 809 | 679 pts |
| 41 | India | Indian Aquatics | Men 25m Butterfly (16 Years) | SCM | 11.73 | 876 | 677 pts |
| 42 | India | Maharashtra Aquatics | Women 25m Breaststroke (18 & Over) | SCM | 15.71 | 677 | 677 pts |
