Recent form
All resultsWomen 4x50m Freestyle (16 & Over Relay) (Leg 1)
AOSI SC BANGKOK 2024
Mixed 4x50m Freestyle (12-15 Relay) (Leg 3)
AOSI SC BANGKOK 2024
Women 4x50m Freestyle (12-15 Relay) (Leg 1)
AOSI SC BANGKOK 2024
Mixed 4x50m Medley (8 & Under Relay) (Leg 4)
Asian Open Schools Invitational Aquatics Championships Bangkok 2025
Women 4x50m Medley (8 & Under Relay) (Leg 3)
Asian Open Schools Invitational Aquatics Championships Bangkok 2025
Women 4x50m Freestyle (8 & Under Relay) (Leg 4)
Asian Open Schools Invitational Aquatics Championships Bangkok 2025
Specialty Diamond
5-Stroke GA Age-Adjusted Power Profile
Career Progression & WA Points Trajectory
Chronological performance rating across registered championship starts
Event Breakdown
Every event, first swim to best
Ranked by best World Aquatics points. Improvement compares the first recorded swim with the fastest.
Women 25m Butterfly (15 Years)
SCM · 1 start
Women 100m Freestyle (16 Years)
LCM · 1 start
Women 25m Freestyle (15 Years)
SCM · 1 start
Women 50m Freestyle (16 Years)
LCM · 2 starts
Women 25m Backstroke (15 Years)
SCM · 1 start
Women 100m Butterfly (16 Years)
LCM · 1 start
Women 50m Freestyle (15 Years)
SCM · 1 start
Women 100m Freestyle (15 Years)
SCM · 1 start
Women 100m Individual Medley (15 Years)
SCM · 1 start
Women 50m Butterfly (16 Years)
LCM · 1 start
Women 50m Butterfly (15 Years)
SCM · 1 start
Women 100m Butterfly (15 Years)
SCM · 1 start
Women 100m Freestyle (15 Years)
LCM · 1 start
Women 50m Freestyle (15 Years)
LCM · 2 starts
Women 25m Butterfly (14-15 Years)
SCM · 1 start
Women 200m Individual Medley (16 Years)
LCM · 1 start
Women 100m Freestyle (14-15 Years)
SCM · 1 start
Women 100m Backstroke (16 Years)
LCM · 1 start
Women 25m Freestyle (14-15 Years)
SCM · 1 start
Women 50m Freestyle (14-15 Years)
SCM · 1 start
Women 25m Backstroke (14-15 Years)
SCM · 1 start
Women 50m Butterfly (14-15 Years)
SCM · 1 start
Women 50m Butterfly (15 Years)
LCM · 1 start
Women 100m Butterfly (15 Years)
LCM · 1 start
Women 100m Butterfly (14-15 Years)
SCM · 1 start
Women 400m Individual Medley (16 Years)
LCM · 1 start
Women 50m Backstroke (14-15 Years)
SCM · 1 start
Women 200m Individual Medley (15 Years)
LCM · 1 start
Women 400m Freestyle (15 Years)
LCM · 1 start
Women 200m Butterfly (14-15 Years)
SCM · 1 start
Women 200m Butterfly (15 Years)
LCM · 1 start
Women 100m Individual Medley (14-15 Years)
SCM · 1 start
Women 4x50m Medley (16 & Over Relay) (Leg 3)
LCM · 1 start
Mixed 4x50m Freestyle (16 & Over Relay) (Leg 1)
LCM · 1 start
Women 4x50m Freestyle (16 & Over Relay) (Leg 1)
LCM · 1 start
Mixed 4x50m Medley (16 & Over Relay) (Leg 4)
LCM · 1 start
Mixed 4x50m Freestyle (8 & Under Relay) (Leg 1)
LCM · 1 start
Women 4x50m Freestyle (8 & Under Relay) (Leg 4)
LCM · 1 start
Women 4x50m Medley (8 & Under Relay) (Leg 3)
LCM · 1 start
Mixed 4x50m Medley (8 & Under Relay) (Leg 4)
LCM · 1 start
Women 4x50m Freestyle (12-15 Relay) (Leg 1)
SCM · 1 start
Mixed 4x50m Freestyle (12-15 Relay) (Leg 3)
SCM · 1 start
Women 4x50m Freestyle (16 & Over Relay) (Leg 1)
SCM · 1 start
Medal Cabinet
Podium history
- 1Women 50m Freestyle (16 Years)28.61
- 1Women 50m Freestyle (16 Years)28.37
- 1Women 400m Individual Medley (16 Years)5:56.77
- 1Women 100m Freestyle (16 Years)1:01.54
- 1Women 200m Individual Medley (16 Years)2:39.15
- 1Women 100m Butterfly (16 Years)1:07.79
- 1Women 4x50m Medley (16 & Over Relay) (Leg 3)2:11.13
- 1Women 4x50m Freestyle (16 & Over Relay) (Leg 1)28.61
- 2Women 100m Backstroke (16 Years)1:12.54
- 2Women 50m Butterfly (16 Years)30.32
- 2Mixed 4x50m Medley (16 & Over Relay) (Leg 4)2:02.48
- 1Women 25m Butterfly (15 Years)13.92
- 1Women 50m Freestyle (15 Years)28.16
- 1Women 25m Backstroke (15 Years)15.18
- 1Women 100m Freestyle (15 Years)1:02.20
- 1Women 25m Freestyle (15 Years)13.12
- 1Women 100m Individual Medley (15 Years)1:10.03
- 1Women 50m Butterfly (15 Years)30.37
- 1Women 100m Butterfly (15 Years)1:07.41
- 2Women 4x50m Freestyle (8 & Under Relay) (Leg 4)2:03.13
- 3Women 200m Butterfly (15 Years)3:05.19
- 3Women 100m Butterfly (15 Years)1:12.91
- 2Women 200m Butterfly (14-15 Years)2:48.96
- 2Women 100m Butterfly (14-15 Years)1:11.30
- 2Women 4x50m Freestyle (12-15 Relay) (Leg 1)2:04.17
- 3Women 25m Freestyle (14-15 Years)14.05
- 3Women 25m Butterfly (14-15 Years)14.88
- 3Women 4x50m Freestyle (16 & Over Relay) (Leg 1)2:04.35
Career Benchmarks
Personal Bests (PB) Master Directory
Official career record times verified across Long Course (50m) and Short Course (25m).
50m Freestyle
LCM28.36
0 WA · 0 GA Age
Women 100m Backstroke (16 Years)
LCM1:12.54
488 WA · 568 GA Age
Women 100m Butterfly (15 Years)
LCM1:12.91
440 WA · 534 GA Age
Women 100m Butterfly (16 Years)
LCM1:07.79
539 WA · 627 GA Age
Women 100m Freestyle (15 Years)
LCM1:04.73
509 WA · 628 GA Age
Women 100m Freestyle (16 Years)
LCM1:01.54
593 WA · 690 GA Age
Women 200m Butterfly (15 Years)
LCM3:05.19
284 WA · 350 GA Age
Women 200m Individual Medley (15 Years)
LCM2:53.82
381 WA · 470 GA Age
Women 200m Individual Medley (16 Years)
LCM2:39.15
497 WA · 579 GA Age
Women 400m Freestyle (15 Years)
LCM5:31.10
363 WA · 446 GA Age
Women 400m Individual Medley (16 Years)
LCM5:56.77
406 WA · 473 GA Age
Women 50m Butterfly (15 Years)
LCM31.91
448 WA · 552 GA Age
Women 50m Butterfly (16 Years)
LCM30.32
523 WA · 608 GA Age
Women 50m Freestyle (15 Years)
LCM29.68
507 WA · 620 GA Age
Women 50m Freestyle (16 Years)
LCM28.61
561 WA · 654 GA Age
Women 100m Butterfly (14-15 Years)
SCM1:11.30
435 WA · 571 GA Age
Women 100m Butterfly (15 Years)
SCM1:07.41
515 WA · 635 GA Age
Women 100m Freestyle (14-15 Years)
SCM1:03.63
492 WA · 646 GA Age
Women 100m Freestyle (15 Years)
SCM1:02.20
527 WA · 649 GA Age
Women 100m Individual Medley (15 Years)
SCM1:10.03
525 WA · 647 GA Age
Women 200m Butterfly (14-15 Years)
SCM2:48.96
354 WA · 465 GA Age
Women 25m Backstroke (14-15 Years)
SCM16.05
472 WA · 620 GA Age
Women 25m Backstroke (15 Years)
SCM15.18
558 WA · 687 GA Age
Women 25m Butterfly (14-15 Years)
SCM14.88
498 WA · 654 GA Age
Women 25m Butterfly (15 Years)
SCM13.92
609 WA · 750 GA Age
Women 25m Freestyle (14-15 Years)
SCM14.05
479 WA · 630 GA Age
Women 25m Freestyle (15 Years)
SCM13.12
589 WA · 726 GA Age
Women 50m Backstroke (14-15 Years)
SCM34.49
392 WA · 515 GA Age
Women 50m Butterfly (14-15 Years)
SCM31.77
451 WA · 593 GA Age
Women 50m Butterfly (15 Years)
SCM30.37
517 WA · 637 GA Age
Women 50m Freestyle (14-15 Years)
SCM29.30
479 WA · 629 GA Age
Women 50m Freestyle (15 Years)
SCM28.16
539 WA · 665 GA Age
| Event Discipline | Course | Fastest Mark | WA Rating | GA Age Pts | Championship Link |
|---|---|---|---|---|---|
| 50m Freestyle | LCM | 28.36 | 0 pts | – | Meet View |
| Women 100m Backstroke (16 Years) | LCM | 1:12.54 | 488 pts | 568 pts | Meet View |
| Women 100m Butterfly (15 Years) | LCM | 1:12.91 | 440 pts | 534 pts | Meet View |
| Women 100m Butterfly (16 Years) | LCM | 1:07.79 | 539 pts | 627 pts | Meet View |
| Women 100m Freestyle (15 Years) | LCM | 1:04.73 | 509 pts | 628 pts | Meet View |
| Women 100m Freestyle (16 Years) | LCM | 1:01.54 | 593 pts | 690 pts | Meet View |
| Women 200m Butterfly (15 Years) | LCM | 3:05.19 | 284 pts | 350 pts | Meet View |
| Women 200m Individual Medley (15 Years) | LCM | 2:53.82 | 381 pts | 470 pts | Meet View |
| Women 200m Individual Medley (16 Years) | LCM | 2:39.15 | 497 pts | 579 pts | Meet View |
| Women 400m Freestyle (15 Years) | LCM | 5:31.10 | 363 pts | 446 pts | Meet View |
| Women 400m Individual Medley (16 Years) | LCM | 5:56.77 | 406 pts | 473 pts | Meet View |
| Women 50m Butterfly (15 Years) | LCM | 31.91 | 448 pts | 552 pts | Meet View |
| Women 50m Butterfly (16 Years) | LCM | 30.32 | 523 pts | 608 pts | Meet View |
| Women 50m Freestyle (15 Years) | LCM | 29.68 | 507 pts | 620 pts | Meet View |
| Women 50m Freestyle (16 Years) | LCM | 28.61 | 561 pts | 654 pts | Meet View |
| Women 100m Butterfly (14-15 Years) | SCM | 1:11.30 | 435 pts | 571 pts | Meet View |
| Women 100m Butterfly (15 Years) | SCM | 1:07.41 | 515 pts | 635 pts | Meet View |
| Women 100m Freestyle (14-15 Years) | SCM | 1:03.63 | 492 pts | 646 pts | Meet View |
| Women 100m Freestyle (15 Years) | SCM | 1:02.20 | 527 pts | 649 pts | Meet View |
| Women 100m Individual Medley (15 Years) | SCM | 1:10.03 | 525 pts | 647 pts | Meet View |
| Women 200m Butterfly (14-15 Years) | SCM | 2:48.96 | 354 pts | 465 pts | Meet View |
| Women 25m Backstroke (14-15 Years) | SCM | 16.05 | 472 pts | 620 pts | Meet View |
| Women 25m Backstroke (15 Years) | SCM | 15.18 | 558 pts | 687 pts | Meet View |
| Women 25m Butterfly (14-15 Years) | SCM | 14.88 | 498 pts | 654 pts | Meet View |
| Women 25m Butterfly (15 Years) | SCM | 13.92 | 609 pts | 750 pts | Meet View |
| Women 25m Freestyle (14-15 Years) | SCM | 14.05 | 479 pts | 630 pts | Meet View |
| Women 25m Freestyle (15 Years) | SCM | 13.12 | 589 pts | 726 pts | Meet View |
| Women 50m Backstroke (14-15 Years) | SCM | 34.49 | 392 pts | 515 pts | Meet View |
| Women 50m Butterfly (14-15 Years) | SCM | 31.77 | 451 pts | 593 pts | Meet View |
| Women 50m Butterfly (15 Years) | SCM | 30.37 | 517 pts | 637 pts | Meet View |
| Women 50m Freestyle (14-15 Years) | SCM | 29.30 | 479 pts | 629 pts | Meet View |
| Women 50m Freestyle (15 Years) | SCM | 28.16 | 539 pts | 665 pts | Meet View |
Chronological Log
Meet-by-Meet Performance Ledger
Detailed race split delta, improvement pacing, and event ranks for every championship.
Women 50m Freestyle (16 Years)
28.61
Women 50m Freestyle (16 Years)
28.37
Women 400m Individual Medley (16 Years)
5:56.77
Women 100m Freestyle (16 Years)
1:01.54
Women 100m Backstroke (16 Years)
1:12.54
Women 50m Butterfly (16 Years)
30.32
Women 200m Individual Medley (16 Years)
2:39.15
Women 100m Butterfly (16 Years)
1:07.79
Women 25m Butterfly (15 Years)
13.92
Women 50m Freestyle (15 Years)
28.16
Women 25m Backstroke (15 Years)
15.18
Women 100m Freestyle (15 Years)
1:02.20
Women 25m Freestyle (15 Years)
13.12
Women 100m Individual Medley (15 Years)
1:10.03
Women 50m Butterfly (15 Years)
30.37
Women 100m Butterfly (15 Years)
1:07.41
Women 400m Freestyle (15 Years)
5:31.10
Women 100m Freestyle (15 Years)
1:04.73
Women 50m Butterfly (15 Years)
31.91
Women 50m Freestyle (15 Years)
29.38
Women 50m Freestyle (15 Years)
29.68
Women 200m Butterfly (15 Years)
3:05.19
Women 200m Individual Medley (15 Years)
2:53.82
Women 100m Butterfly (15 Years)
1:12.91
Women 50m Backstroke (14-15 Years)
34.49
Women 100m Freestyle (14-15 Years)
1:03.63
Women 25m Backstroke (14-15 Years)
16.05
Women 200m Butterfly (14-15 Years)
2:48.96
Women 25m Freestyle (14-15 Years)
14.05
Women 25m Butterfly (14-15 Years)
14.88
Women 50m Freestyle (14-15 Years)
29.30
Women 100m Butterfly (14-15 Years)
1:11.30
Women 50m Butterfly (14-15 Years)
31.77
Women 100m Individual Medley (14-15 Years)
OK
Women 4x50m Medley (16 & Over Relay) (Leg 3)
2:11.13
Mixed 4x50m Freestyle (16 & Over Relay) (Leg 1)
28.36
Women 4x50m Freestyle (16 & Over Relay) (Leg 1)
28.61
Mixed 4x50m Medley (16 & Over Relay) (Leg 4)
2:02.48
Mixed 4x50m Freestyle (8 & Under Relay) (Leg 1)
29.33
Women 4x50m Freestyle (8 & Under Relay) (Leg 4)
2:03.13
Women 4x50m Medley (8 & Under Relay) (Leg 3)
2:24.01
Mixed 4x50m Medley (8 & Under Relay) (Leg 4)
2:08.91
Women 4x50m Freestyle (12-15 Relay) (Leg 1)
2:04.17
Mixed 4x50m Freestyle (12-15 Relay) (Leg 3)
OK
Women 4x50m Freestyle (16 & Over Relay) (Leg 1)
2:04.35
| Discipline | Championship Meet | Course | Seed | Official Time | Time Drop | Rank | WA Pts | GA Age Pts |
|---|---|---|---|---|---|---|---|---|
| Women 50m Freestyle (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 28.48 | 28.61 | +0.13 | 1 | 561 | 654 |
| Women 50m Freestyle (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 28.48 | 28.37 | -0.11 | 1 | 0 | 671 |
| Women 400m Individual Medley (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 5:40.00 | 5:56.77 | +16.77 | 1 | 406 | 473 |
| Women 100m Freestyle (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:02.21 | 1:01.54 | -0.67 | 1 | 593 | 690 |
| Women 100m Backstroke (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:13.00 | 1:12.54 | -0.46 | 2 | 488 | 568 |
| Women 50m Butterfly (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 30.84 | 30.32 | -0.52 | 2 | 523 | 608 |
| Women 200m Individual Medley (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 2:38.00 | 2:39.15 | +1.15 | 1 | 497 | 579 |
| Women 100m Butterfly (16 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:09.02 | 1:07.79 | -1.23 | 1 | 539 | 627 |
| Women 25m Butterfly (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 13.50 | 13.92 | +0.42 | 1 | 609 | 750 |
| Women 50m Freestyle (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 27.89 | 28.16 | +0.27 | 1 | 539 | 665 |
| Women 25m Backstroke (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 14.00 | 15.18 | +1.18 | 1 | 558 | 687 |
| Women 100m Freestyle (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 1:01.20 | 1:02.20 | +1.00 | 1 | 527 | 649 |
| Women 25m Freestyle (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 12.90 | 13.12 | +0.22 | 1 | 589 | 726 |
| Women 100m Individual Medley (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 1:10.90 | 1:10.03 | -0.87 | 1 | 525 | 647 |
| Women 50m Butterfly (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 31.16 | 30.37 | -0.79 | 1 | 517 | 637 |
| Women 100m Butterfly (15 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 1:10.01 | 1:07.41 | -2.60 | 1 | 515 | 635 |
| Women 400m Freestyle (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 5:30.00 | 5:31.10 | +1.10 | 6 | 363 | 446 |
| Women 100m Freestyle (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 1:02.76 | 1:04.73 | +1.97 | 4 | 509 | 628 |
| Women 50m Butterfly (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 31.41 | 31.91 | +0.50 | 4 | 448 | 552 |
| Women 50m Freestyle (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 28.53 | 29.38 | +0.85 | 4 | 0 | – |
| Women 50m Freestyle (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 28.53 | 29.68 | +1.15 | 5 | 507 | 620 |
| Women 200m Butterfly (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 2:48.96 | 3:05.19 | +16.23 | 3 | 284 | 350 |
| Women 200m Individual Medley (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 2:41.19 | 2:53.82 | +12.63 | 9 | 381 | 470 |
| Women 100m Butterfly (15 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 1:10.08 | 1:12.91 | +2.83 | 3 | 440 | 534 |
| Women 50m Backstroke (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 34.49 | – | 6 | 392 | 515 |
| Women 100m Freestyle (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 1:03.63 | – | 6 | 492 | 646 |
| Women 25m Backstroke (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 16.05 | – | 4 | 472 | 620 |
| Women 200m Butterfly (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 2:48.96 | – | 2 | 354 | 465 |
| Women 25m Freestyle (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 14.05 | – | 3 | 479 | 630 |
| Women 25m Butterfly (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 14.88 | – | 3 | 498 | 654 |
| Women 50m Freestyle (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 29.30 | – | 5 | 479 | 629 |
| Women 100m Butterfly (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 1:11.30 | – | 2 | 435 | 571 |
| Women 50m Butterfly (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | 31.77 | – | 4 | 451 | 593 |
| Women 100m Individual Medley (14-15 Years) | AOSI SC BANGKOK 2024 | SCM | – | OK | – | – | 0 | – |
| Women 4x50m Medley (16 & Over Relay) (Leg 3) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 2:11.13 | – | 1 | 0 | – |
| Mixed 4x50m Freestyle (16 & Over Relay) (Leg 1) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 28.36 | – | 4 | 0 | – |
| Women 4x50m Freestyle (16 & Over Relay) (Leg 1) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 28.61 | – | 1 | 0 | – |
| Mixed 4x50m Medley (16 & Over Relay) (Leg 4) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 2:02.48 | – | 2 | 0 | – |
| Mixed 4x50m Freestyle (8 & Under Relay) (Leg 1) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | – | 29.33 | – | 5 | 0 | – |
| Women 4x50m Freestyle (8 & Under Relay) (Leg 4) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | – | 2:03.13 | – | 2 | 0 | – |
| Women 4x50m Medley (8 & Under Relay) (Leg 3) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | – | 2:24.01 | – | 4 | 0 | – |
| Mixed 4x50m Medley (8 & Under Relay) (Leg 4) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | – | 2:08.91 | – | 4 | 0 | – |
| Women 4x50m Freestyle (12-15 Relay) (Leg 1) | AOSI SC BANGKOK 2024 | SCM | – | 2:04.17 | – | 2 | 0 | – |
| Mixed 4x50m Freestyle (12-15 Relay) (Leg 3) | AOSI SC BANGKOK 2024 | SCM | – | OK | – | – | 0 | – |
| Women 4x50m Freestyle (16 & Over Relay) (Leg 1) | AOSI SC BANGKOK 2024 | SCM | – | 2:04.35 | – | 3 | 0 | – |
