
COMPLETEDLong Course 50m
Asian Open Schools Invitational Aquatics Championships Bangkok 2023
Thammasat University Aquatic Center
3–5 Mar 2023
235 Events · 666 Athletes
EVENT 101Men·Backstroke
Boys 100m Backstroke (16-17)
OFFICIAL RESULTS25 Swims
Age Group:
1:05.90
480 WA pts
L–· Seed 1:00.00· +5.90
1:06.15
474 WA pts
L–· Seed 1:10.86· -4.71
1:08.45
428 WA pts
L–· Seed 1:05.00· +3.45
1:08.48
427 WA pts
L–· Seed 1:09.00· -0.52
1:08.93
419 WA pts
L–· Seed 1:13.95· -5.02
1:09.24
413 WA pts
L–· Seed NT
1:09.90
402 WA pts
L–· Seed 1:06.20· +3.70
1:10.68
389 WA pts
L–· Seed 1:09.58· +1.10
1:10.90
385 WA pts
L–· Seed 1:10.83· +0.07
1:11.95
368 WA pts
L–· Seed 1:14.99· -3.04
1:12.40
362 WA pts
L–· Seed 1:22.89· -10.49
1:13.04
352 WA pts
L–· Seed NT
1:15.44
319 WA pts
L–· Seed 1:14.00· +1.44
1:15.88
314 WA pts
L–· Seed 1:13.13· +2.75
1:16.30
309 WA pts
L–· Seed 1:20.17· -3.87
1:16.53
306 WA pts
L–· Seed 1:25.60· -9.07
1:16.57
306 WA pts
L–· Seed NT
1:16.63
305 WA pts
L–· Seed 1:14.00· +2.63
1:19.44
274 WA pts
L–· Seed 1:21.42· -1.98
1:19.59
272 WA pts
L–· Seed 1:17.37· +2.22
1:20.57
262 WA pts
L–· Seed NT
1:21.63
252 WA pts
L–· Seed NT
1:25.13
222 WA pts
L–· Seed 1:27.40· -2.27
1:27.74
203 WA pts
L–· Seed 1:16.82· +10.92
1:48.83
106 WA pts
L–· Seed 1:25.10· +23.73
| Rank | Athlete / Swimmer | Age | H / L | Club / Delegation | Seed | Time | Diff / Drop | Meet Pts | WA Pts | Splits |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI · Swim League Philippines - Cnlc | 16 | – | Swim League Philippines - Cnlc | 1:00.00 | 1:05.90 | WIN | 18 | 480 | |
| 2 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | 1:10.86 | 1:06.15 | -4.71 | 9 | 474 | |
| 3 | PHI · Philippine Swimming Tanker | 16 | – | Philippine Swimming Tanker | 1:05.00 | 1:08.45 | +3.45 | 7 | 428 | |
| 4 | KGZ · Swimming Kyrgyz Republic | 16 | – | Swimming Kyrgyz Republic | 1:09.00 | 1:08.48 | -0.52 | 5 | 427 | |
| 5 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | 1:13.95 | 1:08.93 | -5.02 | 4 | 419 | |
| 6 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | NT | 1:09.24 | +3.34 | 3 | 413 | |
| 7 | PHI · Philippine Swimming Tanker | 16 | – | Philippine Swimming Tanker | 1:06.20 | 1:09.90 | +3.70 | 2 | 402 | |
| 8 | THA · Nonthaburi Swimming Club | 16 | – | Nonthaburi Swimming Club | 1:09.58 | 1:10.68 | +1.10 | 1 | 389 | |
| 9 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | 1:10.83 | 1:10.90 | +0.07 | 0 | 385 | |
| 10 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | 1:14.99 | 1:11.95 | -3.04 | 0 | 368 | |
| 11 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | 1:22.89 | 1:12.40 | -10.49 | 0 | 362 | |
| 12 | MDV · New Lagoon SC Maldives | 16 | – | New Lagoon SC Maldives | NT | 1:13.04 | +7.14 | 0 | 352 | |
| 13 | PHI · Philippine Swimming Tanker | 17 | – | Philippine Swimming Tanker | 1:14.00 | 1:15.44 | +1.44 | 0 | 319 | |
| 14 | PHI · Philippine Swimming Tanker | 16 | – | Philippine Swimming Tanker | 1:13.13 | 1:15.88 | +2.75 | 0 | 314 | |
| 15 | THA · Marialai School | 16 | – | Marialai School | 1:20.17 | 1:16.30 | -3.87 | 0 | 309 | |
| 16 | PHI · Philippine Swimming Tanker | 16 | – | Philippine Swimming Tanker | 1:25.60 | 1:16.53 | -9.07 | 0 | 306 | |
| 17 | THA · Taksin International Rayong | 16 | – | Taksin International Rayong | NT | 1:16.57 | +10.67 | 0 | 306 | |
| 18 | PHI · Swim League Philippines - Cnlc | 16 | – | Swim League Philippines - Cnlc | 1:14.00 | 1:16.63 | +2.63 | 0 | 305 | |
| 19 | THA · Suphanburi Sport School | 17 | – | Suphanburi Sport School | 1:21.42 | 1:19.44 | -1.98 | 0 | 274 | |
| 20 | THA · Suphanburi Sport School | 16 | – | Suphanburi Sport School | 1:17.37 | 1:19.59 | +2.22 | 0 | 272 | |
| 21 | MDV · New Lagoon SC Maldives | 16 | – | New Lagoon SC Maldives | NT | 1:20.57 | +14.67 | 0 | 262 | |
| 22 | LAO · Poseidon Swim Team Vientiane | 16 | – | Poseidon Swim Team Vientiane | NT | 1:21.63 | +15.73 | 0 | 252 | |
| 23 | PHI · Philippine Swimming Tanker | 16 | – | Philippine Swimming Tanker | 1:27.40 | 1:25.13 | -2.27 | 0 | 222 | |
| 24 | MDV · Maldives Lifeguard Association | 17 | – | Maldives Lifeguard Association | 1:16.82 | 1:27.74 | +10.92 | 0 | 203 | |
| 25 | PHI · Philippine Swimming Tanker | 16 | – | Philippine Swimming Tanker | 1:25.10 | 1:48.83 | +23.73 | 0 | 106 |
