YukiYaikong
St.Andrews Cognita Bangkok Swim TeamRecent form
All resultsWomen 4x50m Freestyle (9-11 Relay) (Leg 4)
AOSI SC BANGKOK 2024
Women 100m Freestyle (9 Years)
Asian Open Schools Invitational Aquatics Championships Bangkok 2024
Women 50m Breaststroke (9 Years)
Asian Open Schools Invitational Aquatics Championships Bangkok 2024
Women 50m Freestyle (9 Years)
Asian Open Schools Invitational Aquatics Championships Bangkok 2024
Women 50m Butterfly (9 Years)
Asian Open Schools Invitational Aquatics Championships Bangkok 2024
Women 50m Backstroke (9 Years)
Asian Open Schools Invitational Aquatics Championships Bangkok 2024
Specialty Diamond
5-Stroke GA Age-Adjusted Power Profile
Career Progression & WA Points Trajectory
Chronological performance rating across registered championship starts
Event Breakdown
Every event, first swim to best
Ranked by best World Aquatics points. Improvement compares the first recorded swim with the fastest.
Women 25m Butterfly (11 Years)
SCM · 1 start
Women 25m Breaststroke (11 Years)
SCM · 1 start
Women 50m Breaststroke (12 Years)
LCM · 1 start
Women 50m Freestyle (12 Years)
LCM · 2 starts
Women 50m Breaststroke (11 Years)
SCM · 1 start
Women 50m Butterfly (12 Years)
LCM · 1 start
Women 50m Breaststroke (11 Years)
LCM · 1 start
Women 50m Butterfly (11 Years)
SCM · 1 start
Women 100m Breaststroke (12 Years)
LCM · 1 start
Women 200m Individual Medley (11 Years)
SCM · 1 start
Women 200m Breaststroke (11 Years)
SCM · 1 start
Women 200m Breaststroke (12 Years)
LCM · 1 start
Women 25m Butterfly (10-11 Years)
SCM · 1 start
Women 100m Freestyle (11 Years)
LCM · 1 start
Women 100m Butterfly (12 Years)
LCM · 1 start
Women 100m Breaststroke (11 Years)
LCM · 1 start
Women 25m Freestyle (10-11 Years)
SCM · 1 start
Women 50m Backstroke (11 Years)
LCM · 1 start
Women 25m Breaststroke (10-11 Years)
SCM · 1 start
Women 50m Freestyle (11 Years)
LCM · 2 starts
Women 50m Butterfly (11 Years)
LCM · 1 start
Women 50m Freestyle (10-11 Years)
SCM · 1 start
Women 50m Breaststroke (10-11 Years)
SCM · 1 start
Women 100m Butterfly (11 Years)
LCM · 1 start
Women 200m Breaststroke (10-11 Years)
SCM · 1 start
Women 200m Freestyle (10-11 Years)
SCM · 1 start
Women 25m Backstroke (10-11 Years)
SCM · 1 start
Women 100m Breaststroke (10-11 Years)
SCM · 1 start
Women 50m Breaststroke (9 Years)
LCM · 1 start
Women 100m Freestyle (10-11 Years)
SCM · 1 start
Women 50m Backstroke (9 Years)
LCM · 1 start
Women 100m Freestyle (9 Years)
LCM · 1 start
Women 50m Butterfly (9 Years)
LCM · 1 start
Women 50m Backstroke (12 Years)
LCM · 1 start
Women 25m Backstroke (11 Years)
SCM · 1 start
Women 100m Breaststroke (11 Years)
SCM · 1 start
Women 50m Freestyle (9 Years)
LCM · 1 start
Women 4x50m Freestyle (9-11 Relay) (Leg 4)
SCM · 1 start
Medal Cabinet
Podium history
- 2Women 50m Breaststroke (12 Years)37.50
- 2Women 50m Butterfly (12 Years)32.00
- 3Women 50m Freestyle (12 Years)30.15
- 1Women 200m Individual Medley (11 Years)2:46.74
- 1Women 200m Breaststroke (11 Years)3:04.48
- 1Women 50m Breaststroke (11 Years)37.15
- 1Women 25m Breaststroke (11 Years)17.21
- 2Women 25m Butterfly (11 Years)14.64
- 2Women 50m Butterfly (11 Years)32.79
- 2Women 50m Breaststroke (11 Years)39.04
- 2Women 50m Backstroke (11 Years)39.02
- 3Women 100m Breaststroke (11 Years)1:32.05
- 2Women 4x50m Freestyle (9-11 Relay) (Leg 4)2:22.17
Career Benchmarks
Personal Bests (PB) Master Directory
Official career record times verified across Long Course (50m) and Short Course (25m).
Women 100m Breaststroke (11 Years)
LCM1:32.05
338 WA · 606 GA Age
Women 100m Breaststroke (12 Years)
LCM1:26.78
403 WA · 638 GA Age
Women 100m Butterfly (11 Years)
LCM1:26.31
265 WA · 468 GA Age
Women 100m Butterfly (12 Years)
LCM1:18.98
341 WA · 539 GA Age
Women 100m Freestyle (11 Years)
LCM1:13.87
343 WA · 615 GA Age
Women 100m Freestyle (9 Years)
LCM1:28.42
200 WA · 497 GA Age
Women 200m Breaststroke (12 Years)
LCM3:11.15
372 WA · 589 GA Age
Women 50m Backstroke (11 Years)
LCM39.02
330 WA · 585 GA Age
Women 50m Backstroke (9 Years)
LCM45.02
215 WA · 528 GA Age
Women 50m Breaststroke (11 Years)
LCM39.04
422 WA · 747 GA Age
Women 50m Breaststroke (12 Years)
LCM37.50
470 WA · 743 GA Age
Women 50m Breaststroke (9 Years)
LCM47.03
241 WA · 593 GA Age
Women 50m Butterfly (11 Years)
LCM36.20
307 WA · 551 GA Age
Women 50m Butterfly (12 Years)
LCM32.00
444 WA · 703 GA Age
Women 50m Butterfly (9 Years)
LCM48.40
128 WA · 319 GA Age
Women 50m Freestyle (11 Years)
LCM34.40
325 WA · 579 GA Age
Women 50m Freestyle (12 Years)
LCM30.89
446 WA · 706 GA Age
Women 100m Breaststroke (10-11 Years)
SCM1:40.07
241 WA · 507 GA Age
Women 100m Freestyle (10-11 Years)
SCM1:23.10
221 WA · 463 GA Age
Women 200m Breaststroke (10-11 Years)
SCM3:31.87
256 WA · 537 GA Age
Women 200m Breaststroke (11 Years)
SCM3:04.48
388 WA · 696 GA Age
Women 200m Freestyle (10-11 Years)
SCM2:55.66
247 WA · 519 GA Age
Women 200m Individual Medley (11 Years)
SCM2:46.74
390 WA · 700 GA Age
Women 25m Backstroke (10-11 Years)
SCM20.06
241 WA · 507 GA Age
Women 25m Breaststroke (10-11 Years)
SCM20.05
326 WA · 683 GA Age
Women 25m Breaststroke (11 Years)
SCM17.21
515 WA · 924 GA Age
Women 25m Butterfly (10-11 Years)
SCM16.70
352 WA · 739 GA Age
Women 25m Butterfly (11 Years)
SCM14.64
523 WA · 939 GA Age
Women 25m Freestyle (10-11 Years)
SCM15.79
338 WA · 709 GA Age
Women 50m Breaststroke (10-11 Years)
SCM44.02
267 WA · 561 GA Age
Women 50m Breaststroke (11 Years)
SCM37.15
445 WA · 798 GA Age
Women 50m Butterfly (11 Years)
SCM32.79
411 WA · 737 GA Age
Women 50m Freestyle (10-11 Years)
SCM34.64
290 WA · 608 GA Age
| Event Discipline | Course | Fastest Mark | WA Rating | GA Age Pts | Championship Link |
|---|---|---|---|---|---|
| Women 100m Breaststroke (11 Years) | LCM | 1:32.05 | 338 pts | 606 pts | Meet View |
| Women 100m Breaststroke (12 Years) | LCM | 1:26.78 | 403 pts | 638 pts | Meet View |
| Women 100m Butterfly (11 Years) | LCM | 1:26.31 | 265 pts | 468 pts | Meet View |
| Women 100m Butterfly (12 Years) | LCM | 1:18.98 | 341 pts | 539 pts | Meet View |
| Women 100m Freestyle (11 Years) | LCM | 1:13.87 | 343 pts | 615 pts | Meet View |
| Women 100m Freestyle (9 Years) | LCM | 1:28.42 | 200 pts | 497 pts | Meet View |
| Women 200m Breaststroke (12 Years) | LCM | 3:11.15 | 372 pts | 589 pts | Meet View |
| Women 50m Backstroke (11 Years) | LCM | 39.02 | 330 pts | 585 pts | Meet View |
| Women 50m Backstroke (9 Years) | LCM | 45.02 | 215 pts | 528 pts | Meet View |
| Women 50m Breaststroke (11 Years) | LCM | 39.04 | 422 pts | 747 pts | Meet View |
| Women 50m Breaststroke (12 Years) | LCM | 37.50 | 470 pts | 743 pts | Meet View |
| Women 50m Breaststroke (9 Years) | LCM | 47.03 | 241 pts | 593 pts | Meet View |
| Women 50m Butterfly (11 Years) | LCM | 36.20 | 307 pts | 551 pts | Meet View |
| Women 50m Butterfly (12 Years) | LCM | 32.00 | 444 pts | 703 pts | Meet View |
| Women 50m Butterfly (9 Years) | LCM | 48.40 | 128 pts | 319 pts | Meet View |
| Women 50m Freestyle (11 Years) | LCM | 34.40 | 325 pts | 579 pts | Meet View |
| Women 50m Freestyle (12 Years) | LCM | 30.89 | 446 pts | 706 pts | Meet View |
| Women 100m Breaststroke (10-11 Years) | SCM | 1:40.07 | 241 pts | 507 pts | Meet View |
| Women 100m Freestyle (10-11 Years) | SCM | 1:23.10 | 221 pts | 463 pts | Meet View |
| Women 200m Breaststroke (10-11 Years) | SCM | 3:31.87 | 256 pts | 537 pts | Meet View |
| Women 200m Breaststroke (11 Years) | SCM | 3:04.48 | 388 pts | 696 pts | Meet View |
| Women 200m Freestyle (10-11 Years) | SCM | 2:55.66 | 247 pts | 519 pts | Meet View |
| Women 200m Individual Medley (11 Years) | SCM | 2:46.74 | 390 pts | 700 pts | Meet View |
| Women 25m Backstroke (10-11 Years) | SCM | 20.06 | 241 pts | 507 pts | Meet View |
| Women 25m Breaststroke (10-11 Years) | SCM | 20.05 | 326 pts | 683 pts | Meet View |
| Women 25m Breaststroke (11 Years) | SCM | 17.21 | 515 pts | 924 pts | Meet View |
| Women 25m Butterfly (10-11 Years) | SCM | 16.70 | 352 pts | 739 pts | Meet View |
| Women 25m Butterfly (11 Years) | SCM | 14.64 | 523 pts | 939 pts | Meet View |
| Women 25m Freestyle (10-11 Years) | SCM | 15.79 | 338 pts | 709 pts | Meet View |
| Women 50m Breaststroke (10-11 Years) | SCM | 44.02 | 267 pts | 561 pts | Meet View |
| Women 50m Breaststroke (11 Years) | SCM | 37.15 | 445 pts | 798 pts | Meet View |
| Women 50m Butterfly (11 Years) | SCM | 32.79 | 411 pts | 737 pts | Meet View |
| Women 50m Freestyle (10-11 Years) | SCM | 34.64 | 290 pts | 608 pts | Meet View |
Chronological Log
Meet-by-Meet Performance Ledger
Detailed race split delta, improvement pacing, and event ranks for every championship.
Women 100m Butterfly (12 Years)
1:18.98
Women 100m Breaststroke (12 Years)
1:26.78
Women 50m Freestyle (12 Years)
30.89
Women 200m Breaststroke (12 Years)
3:11.15
Women 50m Freestyle (12 Years)
30.15
Women 50m Breaststroke (12 Years)
37.50
Women 50m Backstroke (12 Years)
DSQ
Women 50m Butterfly (12 Years)
32.00
Women 25m Butterfly (11 Years)
14.64
Women 25m Backstroke (11 Years)
DNS
Women 100m Breaststroke (11 Years)
DNS
Women 50m Butterfly (11 Years)
32.79
Women 200m Individual Medley (11 Years)
2:46.74
Women 200m Breaststroke (11 Years)
3:04.48
Women 50m Breaststroke (11 Years)
37.15
Women 25m Breaststroke (11 Years)
17.21
Women 50m Butterfly (11 Years)
36.20
Women 100m Breaststroke (11 Years)
1:32.05
Women 50m Breaststroke (11 Years)
39.04
Women 50m Freestyle (11 Years)
33.68
Women 50m Freestyle (11 Years)
34.40
Women 50m Backstroke (11 Years)
39.02
Women 100m Butterfly (11 Years)
1:26.31
Women 100m Freestyle (11 Years)
1:13.87
Women 25m Backstroke (10-11 Years)
20.06
Women 100m Freestyle (10-11 Years)
1:23.10
Women 200m Breaststroke (10-11 Years)
3:31.87
Women 100m Breaststroke (10-11 Years)
1:40.07
Women 50m Breaststroke (10-11 Years)
44.02
Women 25m Butterfly (10-11 Years)
16.70
Women 25m Breaststroke (10-11 Years)
20.05
Women 200m Freestyle (10-11 Years)
2:55.66
Women 50m Freestyle (10-11 Years)
34.64
Women 25m Freestyle (10-11 Years)
15.79
Women 50m Backstroke (9 Years)
45.02
Women 50m Butterfly (9 Years)
48.40
Women 50m Freestyle (9 Years)
40.69
Women 50m Breaststroke (9 Years)
47.03
Women 100m Freestyle (9 Years)
1:28.42
Women 4x50m Freestyle (9-11 Relay) (Leg 4)
2:22.17
| Discipline | Championship Meet | Course | Seed | Official Time | Time Drop | Rank | WA Pts | GA Age Pts |
|---|---|---|---|---|---|---|---|---|
| Women 100m Butterfly (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:18.88 | 1:18.98 | +0.10 | 5 | 341 | 539 |
| Women 100m Breaststroke (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:23.78 | 1:26.78 | +3.00 | 4 | 403 | 638 |
| Women 50m Freestyle (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 30.81 | 30.89 | +0.08 | 6 | 446 | 706 |
| Women 200m Breaststroke (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 3:08.62 | 3:11.15 | +2.53 | 4 | 372 | 589 |
| Women 50m Freestyle (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 30.81 | 30.15 | -0.66 | 3 | 0 | 759 |
| Women 50m Breaststroke (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 36.80 | 37.50 | +0.70 | 2 | 470 | 743 |
| Women 50m Backstroke (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 34.81 | DSQ | – | – | 0 | – |
| Women 50m Butterfly (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 32.55 | 32.00 | -0.55 | 2 | 444 | 703 |
| Women 25m Butterfly (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 17.45 | 14.64 | -2.81 | 2 | 523 | 939 |
| Women 25m Backstroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 18.56 | DNS | – | – | 0 | – |
| Women 100m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 1:33.64 | DNS | – | – | 0 | – |
| Women 50m Butterfly (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 34.64 | 32.79 | -1.85 | 2 | 411 | 737 |
| Women 200m Individual Medley (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 3:02.18 | 2:46.74 | -15.44 | 1 | 390 | 700 |
| Women 200m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 3:06.45 | 3:04.48 | -1.97 | 1 | 388 | 696 |
| Women 50m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 39.46 | 37.15 | -2.31 | 1 | 445 | 798 |
| Women 25m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 19.01 | 17.21 | -1.80 | 1 | 515 | 924 |
| Women 50m Butterfly (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 38.80 | 36.20 | -2.60 | 5 | 307 | 551 |
| Women 100m Breaststroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 1:38.48 | 1:32.05 | -6.43 | 3 | 338 | 606 |
| Women 50m Breaststroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 43.94 | 39.04 | -4.90 | 2 | 422 | 747 |
| Women 50m Freestyle (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 35.13 | 33.68 | -1.45 | 5 | 0 | – |
| Women 50m Freestyle (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 35.13 | 34.40 | -0.73 | 8 | 325 | 579 |
| Women 50m Backstroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 40.96 | 39.02 | -1.94 | 2 | 330 | 585 |
| Women 100m Butterfly (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | – | 1:26.31 | – | 7 | 265 | 468 |
| Women 100m Freestyle (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 1:20.81 | 1:13.87 | -6.94 | 5 | 343 | 615 |
| Women 25m Backstroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 20.06 | – | 20 | 241 | 507 |
| Women 100m Freestyle (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 1:23.10 | – | 27 | 221 | 463 |
| Women 200m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 3:31.87 | – | 7 | 256 | 537 |
| Women 100m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 1:40.07 | – | 15 | 241 | 507 |
| Women 50m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 44.02 | – | 11 | 267 | 561 |
| Women 25m Butterfly (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 16.70 | – | 15 | 352 | 739 |
| Women 25m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 20.05 | – | 11 | 326 | 683 |
| Women 200m Freestyle (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 2:55.66 | – | 14 | 247 | 519 |
| Women 50m Freestyle (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 34.64 | – | 19 | 290 | 608 |
| Women 25m Freestyle (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 15.79 | – | 16 | 338 | 709 |
| Women 50m Backstroke (9 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2024 | LCM | – | 45.02 | – | 14 | 215 | 528 |
| Women 50m Butterfly (9 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2024 | LCM | – | 48.40 | – | 20 | 128 | 319 |
| Women 50m Freestyle (9 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2024 | LCM | – | 40.69 | – | 23 | 0 | – |
| Women 50m Breaststroke (9 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2024 | LCM | – | 47.03 | – | 4 | 241 | 593 |
| Women 100m Freestyle (9 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2024 | LCM | – | 1:28.42 | – | 14 | 200 | 497 |
| Women 4x50m Freestyle (9-11 Relay) (Leg 4) | AOSI SC BANGKOK 2024 | SCM | – | 2:22.17 | – | 2 | 0 | – |
