Recent form
All resultsMen 4x50m Freestyle (9-15 Relay) (Leg 2)
Asian Open Schools Invitational Aquatics Championships 2026
Men 4x50m Medley (9-15 Relay) (Leg 3)
Asian Open Schools Invitational Aquatics Championships 2026
Mixed 4x50m Medley (9-15 Relay) (Leg 3)
Asian Open Schools Invitational Aquatics Championships 2026
Mixed 4x100m Medley (Open Relay) (Leg 1)
AOSI West Asian Swimming Championships Astana 2026
Men 50m Freestyle (14 Years)
Asian Open Schools Invitational Aquatics Championships 2026
Men 200m Individual Medley (14 Years)
Asian Open Schools Invitational Aquatics Championships 2026
Specialty Diamond
5-Stroke GA Age-Adjusted Power Profile
Career Progression & WA Points Trajectory
Chronological performance rating across registered championship starts
Event Breakdown
Every event, first swim to best
Ranked by best World Aquatics points. Improvement compares the first recorded swim with the fastest.
Men 50m Butterfly (13-14 Years)
LCM · 1 start
Men 100m Backstroke (Open)
LCM · 1 start
Men 50m Backstroke (13-14 Years)
LCM · 1 start
Men 100m Butterfly (Open)
LCM · 1 start
Men 50m Freestyle (14 Years)
LCM · 2 starts
Men 50m Butterfly (14 Years)
LCM · 1 start
Men 100m Backstroke (14 Years)
LCM · 1 start
Men 100m Butterfly (14 Years)
LCM · 1 start
Men 50m Backstroke (14 Years)
LCM · 1 start
Men 200m Individual Medley (14 Years)
LCM · 1 start
Men 50m Breaststroke (14 Years)
LCM · 1 start
Men 50m Butterfly Prelims (Open)
LCM · 1 start
Men 50m Backstroke Prelims (Open)
LCM · 1 start
Mixed 4x100m Medley (Open Relay) (Leg 1)
LCM · 1 start
Mixed 4x50m Medley (9-15 Relay) (Leg 3)
LCM · 1 start
Men 4x50m Medley (9-15 Relay) (Leg 3)
LCM · 1 start
Men 4x50m Freestyle (9-15 Relay) (Leg 2)
LCM · 1 start
Medal Cabinet
Podium history
- 1Men 50m Backstroke (13-14 Years)30.30
- 1Men 50m Butterfly (13-14 Years)27.53
- 3Men 50m Backstroke (14 Years)31.74
Career Benchmarks
Personal Bests (PB) Master Directory
Official career record times verified across Long Course (50m) and Short Course (25m).
100m Backstroke
LCM30.93
0 WA · 0 GA Age
Men 100m Backstroke (14 Years)
LCM1:09.07
416 WA · 659 GA Age
Men 100m Backstroke (Open)
LCM1:04.05
522 WA · 826 GA Age
Men 100m Butterfly (14 Years)
LCM1:06.29
415 WA · 656 GA Age
Men 100m Butterfly (Open)
LCM1:05.00
440 WA · 696 GA Age
Men 200m Individual Medley (14 Years)
LCM2:37.00
382 WA · 605 GA Age
Men 50m Backstroke (13-14 Years)
LCM30.30
469 WA · 742 GA Age
Men 50m Backstroke (14 Years)
LCM31.74
408 WA · 645 GA Age
Men 50m Breaststroke (14 Years)
LCM37.05
343 WA · 543 GA Age
Men 50m Butterfly (13-14 Years)
LCM27.53
529 WA · 837 GA Age
Men 50m Butterfly (14 Years)
LCM29.75
419 WA · 663 GA Age
Men 50m Freestyle (14 Years)
LCM27.70
430 WA · 680 GA Age
| Event Discipline | Course | Fastest Mark | WA Rating | GA Age Pts | Championship Link |
|---|---|---|---|---|---|
| 100m Backstroke | LCM | 30.93 | 0 pts | – | Meet View |
| Men 100m Backstroke (14 Years) | LCM | 1:09.07 | 416 pts | 659 pts | Meet View |
| Men 100m Backstroke (Open) | LCM | 1:04.05 | 522 pts | 826 pts | Meet View |
| Men 100m Butterfly (14 Years) | LCM | 1:06.29 | 415 pts | 656 pts | Meet View |
| Men 100m Butterfly (Open) | LCM | 1:05.00 | 440 pts | 696 pts | Meet View |
| Men 200m Individual Medley (14 Years) | LCM | 2:37.00 | 382 pts | 605 pts | Meet View |
| Men 50m Backstroke (13-14 Years) | LCM | 30.30 | 469 pts | 742 pts | Meet View |
| Men 50m Backstroke (14 Years) | LCM | 31.74 | 408 pts | 645 pts | Meet View |
| Men 50m Breaststroke (14 Years) | LCM | 37.05 | 343 pts | 543 pts | Meet View |
| Men 50m Butterfly (13-14 Years) | LCM | 27.53 | 529 pts | 837 pts | Meet View |
| Men 50m Butterfly (14 Years) | LCM | 29.75 | 419 pts | 663 pts | Meet View |
| Men 50m Freestyle (14 Years) | LCM | 27.70 | 430 pts | 680 pts | Meet View |
Chronological Log
Meet-by-Meet Performance Ledger
Detailed race split delta, improvement pacing, and event ranks for every championship.
Men 50m Butterfly Prelims (Open)
27.85
Men 50m Backstroke Prelims (Open)
30.16
Men 100m Backstroke (Open)
1:04.05
Men 50m Backstroke (13-14 Years)
30.30
Men 50m Butterfly (13-14 Years)
27.53
Men 100m Butterfly (Open)
1:05.00
Men 100m Backstroke (14 Years)
1:09.07
Men 50m Breaststroke (14 Years)
37.05
Men 50m Butterfly (14 Years)
29.75
Men 50m Freestyle (14 Years)
27.70
Men 50m Backstroke (14 Years)
31.74
Men 100m Butterfly (14 Years)
1:06.29
Men 200m Individual Medley (14 Years)
2:37.00
Men 50m Freestyle (14 Years)
27.65
Mixed 4x100m Medley (Open Relay) (Leg 1)
30.93
Mixed 4x50m Medley (9-15 Relay) (Leg 3)
2:12.72
Men 4x50m Medley (9-15 Relay) (Leg 3)
2:03.36
Men 4x50m Freestyle (9-15 Relay) (Leg 2)
1:49.52
| Discipline | Championship Meet | Course | Seed | Official Time | Time Drop | Rank | WA Pts | GA Age Pts |
|---|---|---|---|---|---|---|---|---|
| Men 50m Butterfly Prelims (Open) | AOSI West Asian Swimming Championships Astana 2026 | LCM | 28.90 | 27.85 | -1.05 | 13 | 0 | 808 |
| Men 50m Backstroke Prelims (Open) | AOSI West Asian Swimming Championships Astana 2026 | LCM | 30.20 | 30.16 | -0.04 | 9 | 0 | 752 |
| Men 100m Backstroke (Open) | AOSI West Asian Swimming Championships Astana 2026 | LCM | 1:06.00 | 1:04.05 | -1.95 | 7 | 522 | 826 |
| Men 50m Backstroke (13-14 Years) | AOSI West Asian Swimming Championships Astana 2026 | LCM | 30.20 | 30.30 | +0.10 | 1 | 469 | 742 |
| Men 50m Butterfly (13-14 Years) | AOSI West Asian Swimming Championships Astana 2026 | LCM | 28.90 | 27.53 | -1.37 | 1 | 529 | 837 |
| Men 100m Butterfly (Open) | AOSI West Asian Swimming Championships Astana 2026 | LCM | 1:04.00 | 1:05.00 | +1.00 | 12 | 440 | 696 |
| Men 100m Backstroke (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:06.00 | 1:09.07 | +3.07 | 5 | 416 | 659 |
| Men 50m Breaststroke (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 34.80 | 37.05 | +2.25 | 8 | 343 | 543 |
| Men 50m Butterfly (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 28.00 | 29.75 | +1.75 | 6 | 419 | 663 |
| Men 50m Freestyle (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 26.50 | 27.70 | +1.20 | 8 | 430 | 680 |
| Men 50m Backstroke (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 30.00 | 31.74 | +1.74 | 3 | 408 | 645 |
| Men 100m Butterfly (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:04.00 | 1:06.29 | +2.29 | 6 | 415 | 656 |
| Men 200m Individual Medley (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 2:28.00 | 2:37.00 | +9.00 | 12 | 382 | 605 |
| Men 50m Freestyle (14 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 26.50 | 27.65 | +1.15 | 8 | 0 | 683 |
| Mixed 4x100m Medley (Open Relay) (Leg 1) | AOSI West Asian Swimming Championships Astana 2026 | LCM | – | 30.93 | – | 8 | 0 | – |
| Mixed 4x50m Medley (9-15 Relay) (Leg 3) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 2:12.72 | – | 5 | 0 | – |
| Men 4x50m Medley (9-15 Relay) (Leg 3) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 2:03.36 | – | 8 | 0 | – |
| Men 4x50m Freestyle (9-15 Relay) (Leg 2) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | 1:49.52 | – | 5 | 0 | – |
