YanisaPromcharoen
Phatumthani Swimming ClubRecent form
All resultsGirls 4 x 100m Medley (12-13) (Leg 1)
Asian Open Schools Invitational Swimming 2019
Girls 4 x 50m Freestyle (12-13) (Leg 3)
Asian Open Schools Invitational Swimming 2019
Girls 4 x 100m Freestyle (12-13) (Leg 4)
Asian Open Schools Invitational Swimming 2019
Girls 4 x 50m Medley (12-13) (Leg 1)
Asian Open Schools Invitational Swimming 2019
Girls 50m Breaststroke (12-13)
Asian Open Schools Invitational Swimming 2019
Girls 100m Freestyle (12-13)
Asian Open Schools Invitational Swimming 2019
Specialty Diamond
5-Stroke GA Age-Adjusted Power Profile
Career Progression & WA Points Trajectory
Chronological performance rating across registered championship starts
Event Breakdown
Every event, first swim to best
Ranked by best World Aquatics points. Improvement compares the first recorded swim with the fastest.
Girls 4 x 100m Freestyle (12-13) (Leg 4)
LCM · 1 start
Girls 4 x 50m Medley (12-13) (Leg 1)
LCM · 1 start
Girls 4 x 50m Freestyle (12-13) (Leg 3)
LCM · 1 start
Girls 50m Freestyle (12-13)
LCM · 1 start
Girls 100m Freestyle (12-13)
LCM · 1 start
Girls 50m Backstroke (12-13)
LCM · 1 start
Girls 200m Medley (12-13)
LCM · 1 start
Girls 200m Freestyle (12-13)
LCM · 1 start
Girls 4 x 100m Medley (12-13) (Leg 1)
LCM · 1 start
Girls 200m Breaststroke (12-13)
LCM · 1 start
Girls 100m Backstroke (12-13)
LCM · 1 start
Girls 50m Breaststroke (12-13)
LCM · 1 start
Girls 100m Breaststroke (12-13)
LCM · 1 start
Girls 200m Backstroke (12-13)
LCM · 1 start
Girls 50m Butterfly (12-13)
LCM · 1 start
Girls 100m Butterfly (12-13)
LCM · 1 start
Girls 25m Breaststroke (12-13)
LCM · 1 start
Medal Cabinet
Podium history
- 1Girls 25m Breaststroke (12-13)22.96
- 1Girls 4 x 50m Medley (12-13) (Leg 1)2:22.65
- 1Girls 4 x 100m Freestyle (12-13) (Leg 4)1:11.76
- 1Girls 4 x 50m Freestyle (12-13) (Leg 3)2:09.96
- 1Girls 4 x 100m Medley (12-13) (Leg 1)1:25.88
- 3Girls 200m Medley (12-13)2:58.65
- 3Girls 200m Breaststroke (12-13)3:22.46
- 3Girls 200m Backstroke (12-13)3:06.17
- 3Girls 100m Breaststroke (12-13)1:35.47
Career Benchmarks
Personal Bests (PB) Master Directory
Official career record times verified across Long Course (50m) and Short Course (25m).
100m Backstroke
LCM1:25.88
347 WA · 0 GA Age
Girls 100m Backstroke (12-13)
LCM1:25.76
309 WA · 420 GA Age
Girls 100m Breaststroke (12-13)
LCM1:35.47
303 WA · 431 GA Age
Girls 100m Butterfly (12-13)
LCM1:31.18
225 WA · 315 GA Age
Girls 100m Freestyle (12-13)
LCM1:11.30
381 WA · 543 GA Age
Girls 200m Backstroke (12-13)
LCM3:06.17
295 WA · 412 GA Age
Girls 200m Breaststroke (12-13)
LCM3:22.46
324 WA · 446 GA Age
Girls 200m Freestyle (12-13)
LCM2:40.37
349 WA · 496 GA Age
Girls 200m Medley (12-13)
LCM2:58.65
351 WA · 500 GA Age
Girls 25m Breaststroke (12-13)
LCM22.96
0 WA · 332 GA Age
Girls 50m Backstroke (12-13)
LCM37.41
375 WA · 527 GA Age
Girls 50m Breaststroke (12-13)
LCM43.64
305 WA · 424 GA Age
Girls 50m Butterfly (12-13)
LCM37.75
271 WA · 385 GA Age
Girls 50m Freestyle (12-13)
LCM32.62
382 WA · 539 GA Age
| Event Discipline | Course | Fastest Mark | WA Rating | GA Age Pts | Championship Link |
|---|---|---|---|---|---|
| 100m Backstroke | LCM | 1:25.88 | 347 pts | – | Meet View |
| Girls 100m Backstroke (12-13) | LCM | 1:25.76 | 309 pts | 420 pts | Meet View |
| Girls 100m Breaststroke (12-13) | LCM | 1:35.47 | 303 pts | 431 pts | Meet View |
| Girls 100m Butterfly (12-13) | LCM | 1:31.18 | 225 pts | 315 pts | Meet View |
| Girls 100m Freestyle (12-13) | LCM | 1:11.30 | 381 pts | 543 pts | Meet View |
| Girls 200m Backstroke (12-13) | LCM | 3:06.17 | 295 pts | 412 pts | Meet View |
| Girls 200m Breaststroke (12-13) | LCM | 3:22.46 | 324 pts | 446 pts | Meet View |
| Girls 200m Freestyle (12-13) | LCM | 2:40.37 | 349 pts | 496 pts | Meet View |
| Girls 200m Medley (12-13) | LCM | 2:58.65 | 351 pts | 500 pts | Meet View |
| Girls 25m Breaststroke (12-13) | LCM | 22.96 | 0 pts | 332 pts | Meet View |
| Girls 50m Backstroke (12-13) | LCM | 37.41 | 375 pts | 527 pts | Meet View |
| Girls 50m Breaststroke (12-13) | LCM | 43.64 | 305 pts | 424 pts | Meet View |
| Girls 50m Butterfly (12-13) | LCM | 37.75 | 271 pts | 385 pts | Meet View |
| Girls 50m Freestyle (12-13) | LCM | 32.62 | 382 pts | 539 pts | Meet View |
Chronological Log
Meet-by-Meet Performance Ledger
Detailed race split delta, improvement pacing, and event ranks for every championship.
Girls 25m Breaststroke (12-13)
22.96
Girls 100m Butterfly (12-13)
1:31.18
Girls 200m Medley (12-13)
2:58.65
Girls 50m Backstroke (12-13)
37.41
Girls 200m Breaststroke (12-13)
3:22.46
Girls 200m Freestyle (12-13)
2:40.37
Girls 50m Butterfly (12-13)
37.75
Girls 100m Backstroke (12-13)
1:25.76
Girls 50m Freestyle (12-13)
32.62
Girls 200m Backstroke (12-13)
3:06.17
Girls 100m Breaststroke (12-13)
1:35.47
Girls 100m Freestyle (12-13)
1:11.30
Girls 50m Breaststroke (12-13)
43.64
Girls 4 x 50m Medley (12-13) (Leg 1)
2:22.65
Girls 4 x 100m Freestyle (12-13) (Leg 4)
1:11.76
Girls 4 x 50m Freestyle (12-13) (Leg 3)
2:09.96
Girls 4 x 100m Medley (12-13) (Leg 1)
1:25.88
| Discipline | Championship Meet | Course | Seed | Official Time | Time Drop | Rank | WA Pts | GA Age Pts |
|---|---|---|---|---|---|---|---|---|
| Girls 25m Breaststroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 22.96 | – | 1 | 0 | 332 |
| Girls 100m Butterfly (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 1:31.18 | – | 4 | 225 | 315 |
| Girls 200m Medley (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 2:58.65 | – | 3 | 351 | 500 |
| Girls 50m Backstroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 37.41 | – | 5 | 375 | 527 |
| Girls 200m Breaststroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 3:22.46 | – | 3 | 324 | 446 |
| Girls 200m Freestyle (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 2:40.37 | – | 4 | 349 | 496 |
| Girls 50m Butterfly (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 37.75 | – | 5 | 271 | 385 |
| Girls 100m Backstroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 1:25.76 | – | 5 | 309 | 420 |
| Girls 50m Freestyle (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 32.62 | – | 5 | 382 | 539 |
| Girls 200m Backstroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 3:06.17 | – | 3 | 295 | 412 |
| Girls 100m Breaststroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 1:35.47 | – | 3 | 303 | 431 |
| Girls 100m Freestyle (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 1:11.30 | – | 5 | 381 | 543 |
| Girls 50m Breaststroke (12-13) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 43.64 | – | 5 | 305 | 424 |
| Girls 4 x 50m Medley (12-13) (Leg 1) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 2:22.65 | – | 1 | 414 | – |
| Girls 4 x 100m Freestyle (12-13) (Leg 4) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 1:11.76 | – | 1 | 439 | – |
| Girls 4 x 50m Freestyle (12-13) (Leg 3) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 2:09.96 | – | 1 | 409 | – |
| Girls 4 x 100m Medley (12-13) (Leg 1) | Asian Open Schools Invitational Swimming 2019 | LCM | – | 1:25.88 | – | 1 | 347 | – |
