Recent form
All resultsWomen 50m Freestyle (10-11 Years)
AOSI SC BANGKOK 2024
Women 25m Butterfly (10-11 Years)
AOSI SC BANGKOK 2024
Women 200m Breaststroke (10-11 Years)
AOSI SC BANGKOK 2024
Women 25m Backstroke (10-11 Years)
AOSI SC BANGKOK 2024
Women 25m Breaststroke (10-11 Years)
AOSI SC BANGKOK 2024
Women 50m Butterfly (10-11 Years)
AOSI SC BANGKOK 2024
Specialty Diamond
5-Stroke GA Age-Adjusted Power Profile
Career Progression & WA Points Trajectory
Chronological performance rating across registered championship starts
Event Breakdown
Every event, first swim to best
Ranked by best World Aquatics points. Improvement compares the first recorded swim with the fastest.
Women 25m Butterfly (11 Years)
SCM · 1 start
Women 50m Butterfly (12 Years)
LCM · 1 start
Women 200m Individual Medley (12 Years)
LCM · 1 start
Women 50m Breaststroke (12 Years)
LCM · 1 start
Women 25m Butterfly (10-11 Years)
SCM · 1 start
Women 200m Breaststroke (12 Years)
LCM · 1 start
Women 25m Freestyle (10-11 Years)
SCM · 1 start
Women 50m Butterfly (11 Years)
SCM · 1 start
Women 100m Butterfly (11 Years)
SCM · 1 start
Women 100m Butterfly (12 Years)
LCM · 1 start
Women 25m Breaststroke (10-11 Years)
SCM · 1 start
Women 50m Freestyle (10-11 Years)
SCM · 1 start
Women 200m Individual Medley (11 Years)
SCM · 1 start
Women 100m Breaststroke (11 Years)
SCM · 1 start
Women 200m Individual Medley (11 Years)
LCM · 1 start
Women 50m Breaststroke (11 Years)
SCM · 1 start
Women 50m Backstroke (11 Years)
LCM · 1 start
Women 200m Breaststroke (11 Years)
SCM · 1 start
Women 50m Butterfly (11 Years)
LCM · 1 start
Women 50m Breaststroke (11 Years)
LCM · 1 start
Women 200m Breaststroke (11 Years)
LCM · 1 start
Women 100m Breaststroke (11 Years)
LCM · 1 start
Women 50m Breaststroke (10-11 Years)
SCM · 1 start
Women 50m Butterfly (10-11 Years)
SCM · 1 start
Women 100m Breaststroke (10-11 Years)
SCM · 1 start
Women 200m Butterfly (11 Years)
SCM · 1 start
Women 25m Backstroke (10-11 Years)
SCM · 1 start
Women 200m Breaststroke (10-11 Years)
SCM · 1 start
Women 100m Butterfly (11 Years)
LCM · 1 start
Women 200m Butterfly (12 Years)
LCM · 1 start
Women 50m Backstroke (10-11 Years)
SCM · 1 start
Women 400m Individual Medley (12 Years)
LCM · 1 start
Medal Cabinet
Podium history
- 2Women 200m Individual Medley (11 Years)2:58.88
- 2Women 100m Breaststroke (11 Years)1:33.07
- 2Women 100m Butterfly (11 Years)1:18.59
- 3Women 25m Butterfly (11 Years)15.36
- 3Women 200m Breaststroke (11 Years)3:23.88
- 3Women 50m Breaststroke (11 Years)42.90
- 3Women 200m Butterfly (11 Years)3:10.03
Career Benchmarks
Personal Bests (PB) Master Directory
Official career record times verified across Long Course (50m) and Short Course (25m).
Women 100m Breaststroke (11 Years)
LCM1:38.97
272 WA · 487 GA Age
Women 100m Butterfly (11 Years)
LCM1:31.67
221 WA · 391 GA Age
Women 100m Butterfly (12 Years)
LCM1:20.39
323 WA · 511 GA Age
Women 200m Breaststroke (11 Years)
LCM3:33.96
273 WA · 476 GA Age
Women 200m Breaststroke (12 Years)
LCM3:15.34
349 WA · 552 GA Age
Women 200m Butterfly (12 Years)
LCM3:25.09
209 WA · 331 GA Age
Women 200m Individual Medley (11 Years)
LCM3:09.72
293 WA · 526 GA Age
Women 200m Individual Medley (12 Years)
LCM2:53.13
386 WA · 611 GA Age
Women 50m Backstroke (11 Years)
LCM40.84
288 WA · 510 GA Age
Women 50m Breaststroke (11 Years)
LCM44.74
280 WA · 496 GA Age
Women 50m Breaststroke (12 Years)
LCM40.39
376 WA · 594 GA Age
Women 50m Butterfly (11 Years)
LCM37.31
280 WA · 503 GA Age
Women 50m Butterfly (12 Years)
LCM33.50
387 WA · 613 GA Age
Women 100m Breaststroke (10-11 Years)
SCM1:37.50
261 WA · 548 GA Age
Women 100m Breaststroke (11 Years)
SCM1:33.07
300 WA · 539 GA Age
Women 100m Butterfly (11 Years)
SCM1:18.59
325 WA · 583 GA Age
Women 200m Breaststroke (10-11 Years)
SCM3:35.32
244 WA · 511 GA Age
Women 200m Breaststroke (11 Years)
SCM3:23.88
287 WA · 515 GA Age
Women 200m Butterfly (11 Years)
SCM3:10.03
249 WA · 447 GA Age
Women 200m Individual Medley (11 Years)
SCM2:58.88
316 WA · 567 GA Age
Women 25m Backstroke (10-11 Years)
SCM19.92
247 WA · 518 GA Age
Women 25m Breaststroke (10-11 Years)
SCM20.17
320 WA · 671 GA Age
Women 25m Butterfly (10-11 Years)
SCM16.57
361 WA · 757 GA Age
Women 25m Butterfly (11 Years)
SCM15.36
453 WA · 813 GA Age
Women 25m Freestyle (10-11 Years)
SCM15.80
337 WA · 707 GA Age
Women 50m Backstroke (10-11 Years)
SCM43.25
198 WA · 417 GA Age
Women 50m Breaststroke (10-11 Years)
SCM44.11
266 WA · 557 GA Age
Women 50m Breaststroke (11 Years)
SCM42.90
289 WA · 518 GA Age
Women 50m Butterfly (10-11 Years)
SCM37.95
265 WA · 556 GA Age
Women 50m Butterfly (11 Years)
SCM35.36
327 WA · 587 GA Age
Women 50m Freestyle (10-11 Years)
SCM33.50
320 WA · 672 GA Age
| Event Discipline | Course | Fastest Mark | WA Rating | GA Age Pts | Championship Link |
|---|---|---|---|---|---|
| Women 100m Breaststroke (11 Years) | LCM | 1:38.97 | 272 pts | 487 pts | Meet View |
| Women 100m Butterfly (11 Years) | LCM | 1:31.67 | 221 pts | 391 pts | Meet View |
| Women 100m Butterfly (12 Years) | LCM | 1:20.39 | 323 pts | 511 pts | Meet View |
| Women 200m Breaststroke (11 Years) | LCM | 3:33.96 | 273 pts | 476 pts | Meet View |
| Women 200m Breaststroke (12 Years) | LCM | 3:15.34 | 349 pts | 552 pts | Meet View |
| Women 200m Butterfly (12 Years) | LCM | 3:25.09 | 209 pts | 331 pts | Meet View |
| Women 200m Individual Medley (11 Years) | LCM | 3:09.72 | 293 pts | 526 pts | Meet View |
| Women 200m Individual Medley (12 Years) | LCM | 2:53.13 | 386 pts | 611 pts | Meet View |
| Women 50m Backstroke (11 Years) | LCM | 40.84 | 288 pts | 510 pts | Meet View |
| Women 50m Breaststroke (11 Years) | LCM | 44.74 | 280 pts | 496 pts | Meet View |
| Women 50m Breaststroke (12 Years) | LCM | 40.39 | 376 pts | 594 pts | Meet View |
| Women 50m Butterfly (11 Years) | LCM | 37.31 | 280 pts | 503 pts | Meet View |
| Women 50m Butterfly (12 Years) | LCM | 33.50 | 387 pts | 613 pts | Meet View |
| Women 100m Breaststroke (10-11 Years) | SCM | 1:37.50 | 261 pts | 548 pts | Meet View |
| Women 100m Breaststroke (11 Years) | SCM | 1:33.07 | 300 pts | 539 pts | Meet View |
| Women 100m Butterfly (11 Years) | SCM | 1:18.59 | 325 pts | 583 pts | Meet View |
| Women 200m Breaststroke (10-11 Years) | SCM | 3:35.32 | 244 pts | 511 pts | Meet View |
| Women 200m Breaststroke (11 Years) | SCM | 3:23.88 | 287 pts | 515 pts | Meet View |
| Women 200m Butterfly (11 Years) | SCM | 3:10.03 | 249 pts | 447 pts | Meet View |
| Women 200m Individual Medley (11 Years) | SCM | 2:58.88 | 316 pts | 567 pts | Meet View |
| Women 25m Backstroke (10-11 Years) | SCM | 19.92 | 247 pts | 518 pts | Meet View |
| Women 25m Breaststroke (10-11 Years) | SCM | 20.17 | 320 pts | 671 pts | Meet View |
| Women 25m Butterfly (10-11 Years) | SCM | 16.57 | 361 pts | 757 pts | Meet View |
| Women 25m Butterfly (11 Years) | SCM | 15.36 | 453 pts | 813 pts | Meet View |
| Women 25m Freestyle (10-11 Years) | SCM | 15.80 | 337 pts | 707 pts | Meet View |
| Women 50m Backstroke (10-11 Years) | SCM | 43.25 | 198 pts | 417 pts | Meet View |
| Women 50m Breaststroke (10-11 Years) | SCM | 44.11 | 266 pts | 557 pts | Meet View |
| Women 50m Breaststroke (11 Years) | SCM | 42.90 | 289 pts | 518 pts | Meet View |
| Women 50m Butterfly (10-11 Years) | SCM | 37.95 | 265 pts | 556 pts | Meet View |
| Women 50m Butterfly (11 Years) | SCM | 35.36 | 327 pts | 587 pts | Meet View |
| Women 50m Freestyle (10-11 Years) | SCM | 33.50 | 320 pts | 672 pts | Meet View |
Chronological Log
Meet-by-Meet Performance Ledger
Detailed race split delta, improvement pacing, and event ranks for every championship.
Women 100m Butterfly (12 Years)
1:20.39
Women 400m Individual Medley (12 Years)
DNS
Women 200m Butterfly (12 Years)
3:25.09
Women 50m Breaststroke (12 Years)
40.39
Women 200m Breaststroke (12 Years)
3:15.34
Women 50m Butterfly (12 Years)
33.50
Women 200m Individual Medley (12 Years)
2:53.13
Women 25m Butterfly (11 Years)
15.36
Women 200m Individual Medley (11 Years)
2:58.88
Women 200m Breaststroke (11 Years)
3:23.88
Women 100m Breaststroke (11 Years)
1:33.07
Women 50m Breaststroke (11 Years)
42.90
Women 100m Butterfly (11 Years)
1:18.59
Women 200m Butterfly (11 Years)
3:10.03
Women 50m Butterfly (11 Years)
35.36
Women 200m Breaststroke (11 Years)
3:33.96
Women 50m Butterfly (11 Years)
37.31
Women 100m Breaststroke (11 Years)
1:38.97
Women 50m Breaststroke (11 Years)
44.74
Women 200m Individual Medley (11 Years)
3:09.72
Women 50m Backstroke (11 Years)
40.84
Women 100m Butterfly (11 Years)
1:31.67
Women 25m Freestyle (10-11 Years)
15.80
Women 50m Backstroke (10-11 Years)
43.25
Women 100m Breaststroke (10-11 Years)
1:37.50
Women 50m Breaststroke (10-11 Years)
44.11
Women 50m Butterfly (10-11 Years)
37.95
Women 25m Breaststroke (10-11 Years)
20.17
Women 25m Backstroke (10-11 Years)
19.92
Women 200m Breaststroke (10-11 Years)
3:35.32
Women 25m Butterfly (10-11 Years)
16.57
Women 50m Freestyle (10-11 Years)
33.50
| Discipline | Championship Meet | Course | Seed | Official Time | Time Drop | Rank | WA Pts | GA Age Pts |
|---|---|---|---|---|---|---|---|---|
| Women 100m Butterfly (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 1:22.93 | 1:20.39 | -2.54 | 7 | 323 | 511 |
| Women 400m Individual Medley (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | – | DNS | – | – | 0 | – |
| Women 200m Butterfly (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 3:17.29 | 3:25.09 | +7.80 | 7 | 209 | 331 |
| Women 50m Breaststroke (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 42.86 | 40.39 | -2.47 | 4 | 376 | 594 |
| Women 200m Breaststroke (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 3:19.73 | 3:15.34 | -4.39 | 6 | 349 | 552 |
| Women 50m Butterfly (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 34.53 | 33.50 | -1.03 | 5 | 387 | 613 |
| Women 200m Individual Medley (12 Years) | Asian Open Schools Invitational Aquatics Championships 2026 | LCM | 2:57.88 | 2:53.13 | -4.75 | 5 | 386 | 611 |
| Women 25m Butterfly (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 16.57 | 15.36 | -1.21 | 3 | 453 | 813 |
| Women 200m Individual Medley (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 2:59.56 | 2:58.88 | -0.68 | 2 | 316 | 567 |
| Women 200m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 3:35.32 | 3:23.88 | -11.44 | 3 | 287 | 515 |
| Women 100m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 1:37.50 | 1:33.07 | -4.43 | 2 | 300 | 539 |
| Women 50m Breaststroke (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 44.11 | 42.90 | -1.21 | 3 | 289 | 518 |
| Women 100m Butterfly (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 1:23.40 | 1:18.59 | -4.81 | 2 | 325 | 583 |
| Women 200m Butterfly (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 3:29.83 | 3:10.03 | -19.80 | 3 | 249 | 447 |
| Women 50m Butterfly (11 Years) | Asian Open Schools Invitational (SC) 2025 | SCM | 37.95 | 35.36 | -2.59 | 4 | 327 | 587 |
| Women 200m Breaststroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 3:35.32 | 3:33.96 | -1.36 | 6 | 273 | 476 |
| Women 50m Butterfly (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 36.87 | 37.31 | +0.44 | 7 | 280 | 503 |
| Women 100m Breaststroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 1:39.49 | 1:38.97 | -0.52 | 4 | 272 | 487 |
| Women 50m Breaststroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 45.55 | 44.74 | -0.81 | 4 | 280 | 496 |
| Women 200m Individual Medley (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 3:10.21 | 3:09.72 | -0.49 | 7 | 293 | 526 |
| Women 50m Backstroke (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 40.45 | 40.84 | +0.39 | 5 | 288 | 510 |
| Women 100m Butterfly (11 Years) | Asian Open Schools Invitational Aquatics Championships Bangkok 2025 | LCM | 1:25.90 | 1:31.67 | +5.77 | 11 | 221 | 391 |
| Women 25m Freestyle (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 15.80 | – | 17 | 337 | 707 |
| Women 50m Backstroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 43.25 | – | 17 | 198 | 417 |
| Women 100m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 1:37.50 | – | 13 | 261 | 548 |
| Women 50m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 44.11 | – | 12 | 266 | 557 |
| Women 50m Butterfly (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 37.95 | – | 11 | 265 | 556 |
| Women 25m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 20.17 | – | 12 | 320 | 671 |
| Women 25m Backstroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 19.92 | – | 19 | 247 | 518 |
| Women 200m Breaststroke (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 3:35.32 | – | 11 | 244 | 511 |
| Women 25m Butterfly (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 16.57 | – | 14 | 361 | 757 |
| Women 50m Freestyle (10-11 Years) | AOSI SC BANGKOK 2024 | SCM | – | 33.50 | – | 14 | 320 | 672 |
